Tue, 11/04/2025 - 16:00
CL-3RD-001
ended
FMCL Spotlight
M8 Proxh#cold
Jamelinho213#GOAT
KC Sevire#BLUE
bee#350
fluxxy#wilt
adora#613
kill me if i#lose
Lexa#demon
13
13
11
8
NOVO Nightingale
47m 21s
Round breakdown
FMCL Spotlight
NOVO Nightingale
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-
-


-





-
-
-

-
-

-



-




-
-

-
-
-
-
-



-


-

-
-
-

-
Statistics
| FMCL Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC Sevire #BLUE | 284 | 81 | 22 / 18 / 9 | 4 | 1.2 | 15 | 206.1 | 34% | 79% | 6 | 0 | 0 | 2 |
![]() | UCAM Jamelinho #213 | 214 | 52 | 19 / 16 / 2 | 3 | 1.2 | 27 | 139.1 | 48% | 63% | 7 | 5 | 1 | 1 |
![]() | M8 Proxh #cold | 191 | 62 | 17 / 15 / 9 | 2 | 1.1 | 10 | 127.3 | 39% | 79% | 1 | 0 | 0 | 0 |
![]() | Lexa #demon | 177 | 63 | 14 / 15 / 3 | -1 | 0.9 | -0 | 133.3 | 43% | 67% | 2 | 2 | 0 | 1 |
![]() | kill me if i #lose | 176 | 48 | 16 / 16 / 4 | 0 | 1 | -1 | 117.8 | 28% | 67% | 1 | 0 | 6 | 0 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Mochi #b00ba | 246 | 60 | 19 / 17 / 8 | 2 | 1.1 | 21 | 160.3 | 29% | 79% | 3 | 3 | 1 | 0 |
![]() | NOVO ryota #maja | 209 | 48 | 16 / 20 / 9 | -4 | 0.8 | -11 | 138.1 | 22% | 79% | 1 | 0 | 5 | 0 |
![]() | APEKS MOLSI #187 | 209 | 49 | 16 / 18 / 8 | -2 | 0.9 | -9 | 141.7 | 31% | 71% | 2 | 5 | 2 | 0 |
![]() | NOVO majusia #kajak | 170 | 50 | 15 / 17 / 3 | -2 | 0.9 | -15 | 132.7 | 55% | 67% | 1 | 5 | 0 | 0 |
![]() | AvovA #2200 | 146 | 41 | 14 / 16 / 9 | -2 | 0.9 | -37 | 99.5 | 34% | 67% | 0 | 4 | 2 | 0 |
36m 44s
Round breakdown
FMCL Spotlight
NOVO Nightingale
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-



-


-
-




-
-


-




-
-
-

-
-


-
-
-
-


-
-

-
-
Statistics
| FMCL Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M8 Proxh #cold | 348 | 95 | 28 / 12 / 6 | 16 | 2.3 | 110 | 235.1 | 41% | 86% | 2 | 0 | 0 | 1 |
![]() | KC Sevire #BLUE | 265 | 71 | 21 / 13 / 5 | 8 | 1.6 | 62 | 174 | 36% | 81% | 5 | 1 | 3 | 0 |
![]() | Lexa #demon | 240 | 61 | 19 / 13 / 1 | 6 | 1.5 | 26 | 154 | 23% | 71% | 3 | 1 | 0 | 0 |
![]() | kill me if i #lose | 138 | 36 | 8 / 17 / 9 | -9 | 0.5 | -49 | 98.9 | 19% | 71% | 1 | 1 | 4 | 0 |
![]() | UCAM Jamelinho #213 | 128 | 29 | 10 / 14 / 4 | -4 | 0.7 | -40 | 84.8 | 38% | 71% | 3 | 4 | 1 | 0 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Mochi #b00ba | 310 | 94 | 22 / 14 / 3 | 8 | 1.6 | 75 | 202.2 | 35% | 62% | 1 | 2 | 2 | 0 |
![]() | APEKS MOLSI #187 | 204 | 47 | 15 / 17 / 1 | -2 | 0.9 | -13 | 134.4 | 46% | 57% | 1 | 3 | 2 | 0 |
![]() | AvovA #2200 | 200 | 52 | 15 / 18 / 6 | -3 | 0.8 | -18 | 134.3 | 42% | 67% | 1 | 3 | 0 | 0 |
![]() | NOVO majusia #kajak | 173 | 44 | 12 / 19 / 3 | -7 | 0.6 | -55 | 114.6 | 26% | 62% | 3 | 3 | 0 | 1 |
![]() | NOVO ryota #maja | 67 | 20 | 5 / 18 / 1 | -13 | 0.3 | -98 | 49.8 | 18% | 57% | 1 | 3 | 0 | 0 |












