Fri, 10/23/2026 - 15:00
WB-RO4-002
ended
42m 45s
Round breakdown
Eternal Fire
Eintracht Frankfurt
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-







-

-
-


-
-
-
-

-
-

-
-
-
-
-
-
-

-


-
-




-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #cumho | 272 | 58 | 20 / 17 / 3 | 3 | 1.2 | 8 | 153.1 | 69% | 76% | 5 | 5 | 0 | 0 |
![]() | #NEXUS | 267 | 57 | 21 / 10 / 7 | 11 | 2.1 | 64 | 156.6 | 26% | 90% | 4 | 0 | 2 | 1 |
![]() | #nekky | 189 | 50 | 14 / 12 / 10 | 2 | 1.2 | 25 | 119 | 15% | 76% | 0 | 0 | 5 | 0 |
![]() | #Why | 172 | 48 | 14 / 14 / 2 | 0 | 1 | 5 | 117.7 | 15% | 71% | 1 | 2 | 1 | 0 |
![]() | #133 | 167 | 43 | 13 / 14 / 5 | -1 | 0.9 | -16 | 106.6 | 13% | 76% | 2 | 2 | 2 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #pstor | 243 | 64 | 18 / 15 / 9 | 3 | 1.2 | -2 | 144 | 22% | 81% | 3 | 2 | 1 | 0 |
![]() | #vogue | 221 | 46 | 16 / 17 / 2 | -1 | 0.9 | 3 | 122.3 | 20% | 62% | 4 | 5 | 0 | 0 |
![]() | #000 | 190 | 48 | 13 / 18 / 9 | -5 | 0.7 | -19 | 125.5 | 33% | 71% | 1 | 3 | 4 | 0 |
![]() | #dog | 142 | 38 | 10 / 17 / 7 | -7 | 0.6 | -35 | 96.7 | 16% | 71% | 1 | 2 | 0 | 0 |
![]() | #000 | 128 | 31 | 10 / 15 / 5 | -5 | 0.7 | -34 | 78 | 14% | 71% | 0 | 0 | 0 | 0 |
1h 16m 22s
Round breakdown
Eternal Fire
Eintracht Frankfurt
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-

-

-
-



-
-
-
-
-





-
-


-
-
-

-

-


-
-
-





-
-
-
-
-


-
-



Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #NEXUS | 369 | 74 | 34 / 20 / 5 | 14 | 1.7 | 80 | 232.8 | 32% | 92% | 3 | 2 | 0 | 0 |
![]() | #Why | 176 | 45 | 15 / 18 / 16 | -3 | 0.8 | -22 | 114 | 28% | 73% | 0 | 2 | 2 | 0 |
![]() | #nekky | 172 | 45 | 14 / 17 / 9 | -3 | 0.8 | -7 | 123.2 | 23% | 73% | 0 | 1 | 5 | 2 |
![]() | #133 | 166 | 40 | 14 / 23 / 4 | -9 | 0.6 | -50 | 102.8 | 25% | 54% | 5 | 6 | 2 | 0 |
![]() | #cumho | 131 | 33 | 13 / 20 / 8 | -7 | 0.7 | -46 | 97.2 | 41% | 69% | 3 | 4 | 0 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #vogue | 310 | 76 | 30 / 16 / 4 | 14 | 1.9 | 88 | 203.9 | 29% | 88% | 7 | 1 | 0 | 0 |
![]() | #pstor | 237 | 52 | 21 / 20 / 12 | 1 | 1.1 | 11 | 153.8 | 24% | 81% | 3 | 1 | 3 | 0 |
![]() | #000 | 219 | 57 | 20 / 16 / 12 | 4 | 1.3 | 18 | 137 | 14% | 88% | 2 | 1 | 3 | 3 |
![]() | #000 | 173 | 45 | 14 / 19 / 8 | -5 | 0.7 | -6 | 128.3 | 19% | 73% | 0 | 3 | 1 | 0 |
![]() | #dog | 141 | 31 | 13 / 19 / 8 | -6 | 0.7 | -67 | 91.5 | 20% | 69% | 3 | 5 | 2 | 1 |
38m 42s
Round breakdown
Eternal Fire
Eintracht Frankfurt
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-



-
-
-

-
-



-
-
-
-
-

-


-
-
-



-


-
-
-





-

Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #NEXUS | 302 | 73 | 23 / 14 / 4 | 9 | 1.6 | 79 | 197.7 | 29% | 71% | 3 | 2 | 0 | 0 |
![]() | #nekky | 200 | 42 | 15 / 15 / 2 | 0 | 1 | -8 | 111 | 21% | 48% | 3 | 3 | 2 | 0 |
![]() | #cumho | 161 | 52 | 12 / 15 / 7 | -3 | 0.8 | -5 | 120.6 | 41% | 57% | 1 | 3 | 0 | 0 |
![]() | #133 | 112 | 31 | 7 / 17 / 7 | -10 | 0.4 | -63 | 78.5 | 27% | 62% | 0 | 3 | 3 | 0 |
![]() | #Why | 77 | 18 | 4 / 18 / 7 | -14 | 0.2 | -89 | 49 | 13% | 48% | 2 | 1 | 1 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #000 | 289 | 93 | 23 / 9 / 5 | 14 | 2.6 | 96 | 172.3 | 29% | 95% | 2 | 0 | 1 | 1 |
![]() | #vogue | 233 | 47 | 18 / 14 / 5 | 4 | 1.3 | 12 | 138 | 19% | 71% | 5 | 4 | 0 | 0 |
![]() | #pstor | 201 | 52 | 16 / 10 / 6 | 6 | 1.6 | 16 | 124 | 23% | 81% | 3 | 1 | 0 | 0 |
![]() | #dog | 174 | 49 | 13 / 14 / 2 | -1 | 0.9 | -20 | 116.8 | 16% | 76% | 1 | 3 | 0 | 0 |
![]() | #000 | 137 | 35 | 9 / 14 / 7 | -5 | 0.6 | -17 | 92 | 35% | 67% | 1 | 1 | 5 | 0 |


















