Sat, 10/24/2026 - 15:30
WB-RO2-001
ended
53m 59s
Round breakdown
CGN
Eintracht Frankfurt
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-
-
-
-
-


-

-


-


-




-
-





-
-

-

-
-

-
-

-
-
-
-
Statistics
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #M21 | 285 | 66 | 23 / 14 / 4 | 9 | 1.6 | 30 | 179.6 | 38% | 77% | 5 | 2 | 0 | 1 |
![]() | #1337 | 213 | 67 | 17 / 13 / 7 | 4 | 1.3 | 18 | 143.1 | 15% | 86% | 2 | 0 | 2 | 1 |
![]() | #3324 | 187 | 45 | 14 / 16 / 6 | -2 | 0.9 | -13 | 124.4 | 33% | 73% | 2 | 2 | 1 | 0 |
![]() | #yukii | 155 | 39 | 13 / 15 / 6 | -2 | 0.9 | -9 | 108 | 48% | 68% | 2 | 6 | 0 | 0 |
![]() | #pwn | 149 | 42 | 12 / 14 / 10 | -2 | 0.9 | -19 | 108 | 19% | 77% | 0 | 1 | 3 | 1 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #dog | 247 | 68 | 19 / 16 / 4 | 3 | 1.2 | 32 | 166.6 | 20% | 82% | 3 | 2 | 0 | 0 |
![]() | #000 | 188 | 54 | 15 / 14 / 4 | 1 | 1.1 | 6 | 120.6 | 35% | 59% | 1 | 2 | 3 | 0 |
![]() | #vogue | 186 | 50 | 13 / 16 / 6 | -3 | 0.8 | -3 | 141.7 | 30% | 64% | 4 | 4 | 1 | 0 |
![]() | #pstor | 180 | 39 | 15 / 19 / 3 | -4 | 0.8 | -40 | 114 | 34% | 64% | 2 | 1 | 1 | 0 |
![]() | #000 | 151 | 54 | 10 / 14 / 4 | -4 | 0.7 | -2 | 113.3 | 18% | 50% | 1 | 2 | 1 | 1 |
56m 48s
Round breakdown
Eintracht Frankfurt
CGN
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23


-

-


-




-
-
-
-
-
-
-
-
-

-
-
-

-

-
-

-
-
-
-









-

Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #dog | 225 | 48 | 19 / 19 / 3 | 0 | 1 | -35 | 138.2 | 26% | 74% | 4 | 3 | 1 | 0 |
![]() | #pstor | 216 | 56 | 19 / 13 / 9 | 6 | 1.5 | 40 | 140.8 | 25% | 78% | 1 | 1 | 2 | 0 |
![]() | #vogue | 215 | 60 | 18 / 15 / 2 | 3 | 1.2 | 26 | 137.3 | 34% | 61% | 6 | 3 | 0 | 0 |
![]() | #000 | 192 | 49 | 15 / 14 / 10 | 1 | 1.1 | 25 | 132.6 | 26% | 78% | 2 | 0 | 3 | 0 |
![]() | #000 | 106 | 22 | 7 / 19 / 9 | -12 | 0.4 | -89 | 64.2 | 18% | 65% | 2 | 1 | 4 | 0 |
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #yukii | 245 | 64 | 21 / 16 / 5 | 5 | 1.3 | 23 | 149.4 | 50% | 57% | 2 | 2 | 0 | 1 |
![]() | #3324 | 225 | 65 | 19 / 15 / 8 | 4 | 1.3 | 20 | 143.2 | 26% | 78% | 0 | 1 | 8 | 0 |
![]() | #pwn | 189 | 39 | 12 / 18 / 7 | -6 | 0.7 | -23 | 115.7 | 17% | 61% | 4 | 7 | 0 | 0 |
![]() | #M21 | 183 | 43 | 16 / 17 / 5 | -1 | 0.9 | -7 | 126.1 | 22% | 57% | 1 | 4 | 0 | 1 |
![]() | #1337 | 168 | 58 | 12 / 12 / 13 | 0 | 1 | 20 | 112.5 | 26% | 70% | 1 | 1 | 2 | 0 |












