Sat, 10/03/2026 - 13:00
WB-RO256-011
ended
Split
23m 19s
Round breakdown
Dynasty
Dämmerung
13
0
1
2
3
4
5
6
7
8
9
10
11
12
13













-
-
-
-
-
-
-
-
-
-
-
-
-
Statistics
| Dynasty | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #TOXIC | 390 | 123 | 19 / 6 / 2 | 13 | 3.2 | 172 | 264.3 | 29% | 85% | 5 | 2 | 1 | 0 |
![]() | #music | 260 | 61 | 13 / 7 / 4 | 6 | 1.9 | 47 | 183.2 | 26% | 100% | 2 | 0 | 0 | 0 |
![]() | #2436 | 242 | 93 | 13 / 3 / 4 | 10 | 4.3 | 119 | 173.2 | 24% | 92% | 1 | 0 | 9 | 0 |
![]() | #ADCT | 212 | 73 | 12 / 5 / 2 | 7 | 2.4 | 82 | 155.5 | 48% | 100% | 1 | 0 | 0 | 0 |
![]() | #sky | 177 | 66 | 8 / 6 / 4 | 2 | 1.3 | 28 | 124.1 | 27% | 85% | 1 | 1 | 1 | 1 |
| Dämmerung | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #s0m | 217 | 58 | 10 / 13 / 1 | -3 | 0.8 | -40 | 148.8 | 43% | 54% | 0 | 0 | 1 | 0 |
![]() | #DMRG | 162 | 39 | 6 / 13 / 2 | -7 | 0.5 | -66 | 99.5 | 29% | 69% | 2 | 3 | 0 | 0 |
![]() | #rohan | 137 | 34 | 7 / 13 / 2 | -6 | 0.5 | -95 | 86.2 | 20% | 54% | 0 | 2 | 0 | 0 |
![]() | #REZ | 79 | 24 | 2 / 13 / 3 | -11 | 0.2 | -133 | 59.8 | 11% | 38% | 1 | 3 | 0 | 0 |
![]() | #luli | 74 | 22 | 2 / 13 / 2 | -11 | 0.2 | -115 | 56.2 | 17% | 46% | 0 | 2 | 0 | 0 |






