Sat, 10/03/2026 - 13:00
WB-RO256-013
ended
Lotus
20m 30s
Round breakdown
Silent Larper
SAMCRO
1
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
-
-
-
-
-
-
-

-
-
-
-
-
-







-






Statistics
| Silent Larper | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #seyqt | 175 | 37 | 9 / 13 / 1 | -4 | 0.7 | -78 | 100.1 | 23% | 43% | 1 | 2 | 2 | 0 |
![]() | #crack | 161 | 51 | 6 / 14 / 4 | -8 | 0.4 | -57 | 122.7 | 10% | 57% | 1 | 1 | 0 | 0 |
![]() | #Hori | 91 | 29 | 3 / 14 / 3 | -11 | 0.2 | -128 | 62.2 | 20% | 43% | 1 | 1 | 0 | 0 |
![]() | #yyy | 56 | 18 | 3 / 14 / 1 | -11 | 0.2 | -133 | 43.3 | 44% | 43% | 1 | 3 | 0 | 0 |
![]() | #1TAP | 41 | 8 | 2 / 14 / 0 | -12 | 0.1 | -164 | 20.1 | 67% | 29% | 1 | 2 | 0 | 0 |
| SAMCRO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #rawrr | 443 | 140 | 24 / 5 / 9 | 19 | 4.8 | 189 | 284.8 | 37% | 100% | 3 | 0 | 1 | 0 |
![]() | #1st | 287 | 157 | 15 / 2 / 7 | 13 | 7.5 | 193 | 231.5 | 38% | 100% | 0 | 0 | 0 | 0 |
![]() | #aina | 195 | 95 | 12 / 3 / 3 | 9 | 4 | 112 | 156.1 | 40% | 100% | 0 | 0 | 1 | 1 |
![]() | #1234 | 190 | 54 | 10 / 8 / 1 | 2 | 1.3 | 22 | 126.5 | 30% | 93% | 3 | 5 | 0 | 0 |
![]() | #noun | 168 | 50 | 8 / 5 / 1 | 3 | 1.6 | 43 | 108.7 | 40% | 93% | 3 | 0 | 0 | 0 |





