Sat, 10/03/2026 - 13:00
WB-RO256-015
ended
Lotus
14m 3s
Round breakdown
Night Foxes
randomeu
0
13
1
2
3
4
5
6
7
8
9
10
11
12
13
-
-
-
-
-
-
-
-
-
-
-
-
-













Statistics
| Night Foxes | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #CHIEN | 130 | 34 | 5 / 13 / 1 | -8 | 0.4 | -78 | 85.3 | 18% | 46% | 1 | 2 | 1 | 0 |
![]() | #MQBKC | 116 | 27 | 5 / 13 / 0 | -8 | 0.4 | -136 | 69.4 | 11% | 38% | 0 | 1 | 0 | 0 |
![]() | #FNC | 90 | 28 | 3 / 13 / 1 | -10 | 0.2 | -97 | 65.8 | 31% | 31% | 0 | 4 | 0 | 0 |
![]() | #FNC | 43 | 13 | 1 / 13 / 1 | -12 | 0.1 | -131 | 34.5 | 9% | 15% | 0 | 4 | 0 | 0 |
![]() | #EUW | 39 | 12 | 1 / 13 / 1 | -12 | 0.1 | -140 | 29.7 | 9% | 31% | 0 | 1 | 0 | 0 |
| randomeu | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #DJKK | 366 | 166 | 18 / 2 / 2 | 16 | 9 | 199 | 238.2 | 50% | 92% | 4 | 0 | 0 | 0 |
![]() | #sonna | 309 | 99 | 14 / 4 / 7 | 10 | 3.5 | 127 | 202 | 31% | 100% | 4 | 0 | 0 | 0 |
![]() | #ADHD | 279 | 92 | 15 / 3 / 6 | 12 | 5 | 93 | 162.6 | 20% | 100% | 2 | 1 | 0 | 1 |
![]() | #0101 | 239 | 141 | 11 / 3 / 3 | 8 | 3.7 | 107 | 154.4 | 20% | 100% | 1 | 0 | 0 | 0 |
![]() | #swag | 177 | 70 | 7 / 3 / 15 | 4 | 2.3 | 57 | 109.8 | 16% | 100% | 1 | 0 | 0 | 0 |








