Sat, 10/03/2026 - 13:00
WB-RO256-019
ended
Ascent
18m 1s
Round breakdown
KØRE FOCUS
FRG TSE
1
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
-
-
-
-
-
-

-
-
-
-
-
-
-






-







Statistics
| KØRE FOCUS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #mark | 233 | 54 | 11 / 13 / 4 | -2 | 0.8 | -29 | 134.4 | 55% | 79% | 1 | 2 | 1 | 0 |
![]() | #KFC | 163 | 45 | 8 / 13 / 2 | -5 | 0.6 | -69 | 102.4 | 13% | 43% | 1 | 7 | 0 | 0 |
![]() | #mwahX | 143 | 35 | 6 / 14 / 1 | -8 | 0.4 | -77 | 92.9 | 64% | 36% | 0 | 1 | 0 | 0 |
![]() | #кøсяк | 97 | 26 | 3 / 14 / 2 | -11 | 0.2 | -109 | 69.4 | 31% | 50% | 0 | 2 | 1 | 0 |
![]() | #jonte | 72 | 24 | 2 / 13 / 2 | -11 | 0.2 | -105 | 53.5 | 15% | 43% | 0 | 0 | 0 | 0 |
| FRG TSE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #rphc7 | 339 | 101 | 17 / 5 / 6 | 12 | 3.4 | 145 | 225.1 | 26% | 100% | 5 | 0 | 2 | 0 |
![]() | #sun | 300 | 100 | 14 / 6 / 6 | 8 | 2.3 | 96 | 191.9 | 12% | 100% | 3 | 0 | 0 | 0 |
![]() | #ddd | 289 | 104 | 15 / 6 / 7 | 9 | 2.5 | 91 | 186.6 | 29% | 93% | 2 | 1 | 0 | 0 |
![]() | #13km | 258 | 52 | 14 / 8 / 1 | 6 | 1.8 | 34 | 151.4 | 21% | 79% | 1 | 1 | 0 | 1 |
![]() | #xxr | 114 | 36 | 7 / 5 / 3 | 2 | 1.4 | 23 | 86.9 | 31% | 93% | 1 | 0 | 0 | 0 |







