Sat, 10/03/2026 - 13:00
WB-RO256-026
ended
Lotus
30m 0s
Round breakdown
AYAR
VCGN ATLAS
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16




-




-




-

-
-
-
-

-
-
-
-

-
-
-
-

-
Statistics
| AYAR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #0000 | 311 | 74 | 17 / 9 / 5 | 8 | 1.9 | 81 | 192.4 | 29% | 88% | 5 | 2 | 0 | 1 |
![]() | #V2v2 | 272 | 56 | 19 / 8 / 2 | 11 | 2.4 | 63 | 168.8 | 28% | 94% | 1 | 0 | 2 | 0 |
![]() | #Lally | 218 | 63 | 11 / 7 / 8 | 4 | 1.6 | 59 | 144.9 | 18% | 94% | 4 | 2 | 0 | 0 |
![]() | #vesyy | 211 | 64 | 13 / 8 / 6 | 5 | 1.6 | 27 | 134.8 | 42% | 88% | 1 | 1 | 7 | 0 |
![]() | #sterk | 206 | 51 | 13 / 8 / 4 | 5 | 1.6 | 25 | 128.5 | 31% | 81% | 0 | 0 | 2 | 0 |
| VCGN ATLAS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #0023 | 299 | 85 | 16 / 16 / 1 | 0 | 1 | 26 | 185.3 | 41% | 56% | 3 | 2 | 0 | 0 |
![]() | #0001 | 143 | 50 | 7 / 13 / 1 | -6 | 0.5 | -22 | 111.9 | 21% | 50% | 1 | 5 | 0 | 1 |
![]() | #DBZ | 123 | 35 | 7 / 14 / 1 | -7 | 0.5 | -68 | 81.9 | 20% | 56% | 0 | 1 | 0 | 0 |
![]() | #Wrap | 108 | 26 | 6 / 15 / 3 | -9 | 0.4 | -97 | 66.1 | 41% | 44% | 0 | 1 | 0 | 0 |
![]() | #SnT | 103 | 28 | 4 / 15 / 7 | -11 | 0.3 | -94 | 68.8 | 6% | 50% | 1 | 2 | 2 | 0 |







