Sat, 10/03/2026 - 13:00
WB-RO256-034
ended
Lotus
27m 47s
Round breakdown
ingenuity part 2
HLX eSports GC
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16




-



-
-






-
-
-
-

-
-
-


-
-
-
-
-
-
Statistics
| ingenuity part 2 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #six7 | 355 | 78 | 19 / 11 / 4 | 8 | 1.7 | 89 | 221.1 | 45% | 100% | 7 | 2 | 0 | 0 |
![]() | #champ | 304 | 118 | 20 / 6 / 4 | 14 | 3.3 | 131 | 206.8 | 23% | 88% | 2 | 2 | 1 | 1 |
![]() | #1234 | 209 | 54 | 14 / 6 / 4 | 8 | 2.3 | 43 | 133.4 | 35% | 94% | 0 | 0 | 7 | 0 |
![]() | #12125 | 206 | 57 | 12 / 7 / 10 | 5 | 1.7 | 40 | 146.9 | 36% | 88% | 1 | 0 | 1 | 0 |
![]() | #six7 | 180 | 84 | 11 / 4 / 5 | 7 | 2.8 | 69 | 132.4 | 39% | 81% | 1 | 1 | 1 | 0 |
| HLX eSports GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #slp | 199 | 55 | 11 / 15 / 3 | -4 | 0.7 | -45 | 124 | 45% | 56% | 0 | 2 | 0 | 0 |
![]() | #ynj | 157 | 43 | 9 / 15 / 1 | -6 | 0.6 | -48 | 104.8 | 53% | 50% | 1 | 3 | 0 | 0 |
![]() | #Bibi | 132 | 35 | 5 / 15 / 3 | -10 | 0.3 | -73 | 97.8 | 20% | 63% | 3 | 3 | 1 | 0 |
![]() | #5084 | 105 | 35 | 5 / 16 / 1 | -11 | 0.3 | -97 | 84.7 | 14% | 50% | 0 | 0 | 0 | 1 |
![]() | #2000 | 79 | 26 | 4 / 15 / 0 | -11 | 0.3 | -109 | 56.9 | 12% | 38% | 1 | 3 | 0 | 0 |








