Sat, 10/03/2026 - 13:00
WB-RO256-035
ended
Lotus
21m 47s
Round breakdown
Szach Mat
Malta Feia
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14






-







-
-
-
-
-
-

-
-
-
-
-
-
-
Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #masia | 383 | 160 | 20 / 4 / 7 | 16 | 5 | 193 | 259.4 | 31% | 100% | 2 | 0 | 0 | 0 |
![]() | #1337 | 318 | 72 | 16 / 5 / 5 | 11 | 3.2 | 86 | 195 | 33% | 93% | 5 | 1 | 1 | 0 |
![]() | #999 | 208 | 47 | 12 / 5 / 5 | 7 | 2.4 | 55 | 131.4 | 23% | 100% | 2 | 0 | 8 | 0 |
![]() | #777 | 175 | 48 | 10 / 4 / 7 | 6 | 2.5 | 53 | 105.4 | 48% | 100% | 1 | 0 | 2 | 0 |
![]() | #Mila | 173 | 54 | 10 / 7 / 5 | 3 | 1.4 | 29 | 114.6 | 20% | 79% | 0 | 3 | 0 | 0 |
| Malta Feia | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1797 | 170 | 46 | 8 / 14 / 0 | -6 | 0.6 | -35 | 112 | 32% | 50% | 1 | 1 | 0 | 0 |
![]() | #ptsjt | 125 | 49 | 5 / 14 / 3 | -9 | 0.4 | -91 | 84.9 | 38% | 43% | 1 | 2 | 0 | 0 |
![]() | #PAURA | 119 | 30 | 5 / 14 / 1 | -9 | 0.4 | -108 | 79.6 | 70% | 36% | 1 | 4 | 0 | 0 |
![]() | #Cltch | 85 | 25 | 5 / 13 / 0 | -8 | 0.4 | -76 | 60.6 | 40% | 29% | 1 | 3 | 0 | 1 |
![]() | #0o0 | 72 | 19 | 2 / 14 / 1 | -12 | 0.1 | -106 | 52.4 | 5% | 29% | 0 | 0 | 0 | 0 |






