Sat, 10/03/2026 - 13:00
WB-RO256-036
ended
Haven
38m 38s
Round breakdown
KROMATIC ADVANCE
Aquaponey V2
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-
-
-


-
-
-
-

-

-
-
-

-




-
-




-

-



-

Statistics
| KROMATIC ADVANCE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #GOAT | 297 | 76 | 20 / 15 / 4 | 5 | 1.3 | 60 | 198.8 | 43% | 72% | 2 | 0 | 2 | 0 |
![]() | #maad | 201 | 54 | 12 / 15 / 1 | -3 | 0.8 | -13 | 136.7 | 20% | 67% | 1 | 0 | 0 | 0 |
![]() | #djhaw | 163 | 43 | 10 / 14 / 2 | -4 | 0.7 | -40 | 110.3 | 41% | 61% | 2 | 2 | 0 | 1 |
![]() | #evil | 150 | 38 | 8 / 16 / 9 | -8 | 0.5 | -43 | 106.9 | 19% | 72% | 3 | 3 | 4 | 0 |
![]() | #wa3r | 77 | 23 | 4 / 14 / 2 | -10 | 0.3 | -89 | 57.3 | 55% | 61% | 2 | 3 | 0 | 0 |
| Aquaponey V2 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #FAS | 288 | 69 | 20 / 11 / 6 | 9 | 1.8 | 55 | 177.8 | 36% | 83% | 2 | 1 | 0 | 0 |
![]() | #305 | 287 | 75 | 22 / 9 / 5 | 13 | 2.4 | 54 | 162.5 | 21% | 83% | 4 | 1 | 4 | 2 |
![]() | #ari | 221 | 68 | 12 / 13 / 9 | -1 | 0.9 | 21 | 168.1 | 13% | 83% | 2 | 8 | 0 | 0 |
![]() | #0000 | 162 | 45 | 10 / 12 / 8 | -2 | 0.8 | -11 | 124.6 | 44% | 67% | 0 | 0 | 1 | 0 |
![]() | #ASWBS | 156 | 38 | 10 / 9 / 8 | 1 | 1.1 | 6 | 101.7 | 19% | 83% | 0 | 0 | 0 | 1 |






