Sat, 10/03/2026 - 13:00
WB-RO256-040
ended
Ascent
42m 55s
Round breakdown
Shadow Gaming
Knodls
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-

-
-
-
-

-

-
-
-
-
-


-


-




-

-





-
-

Statistics
| Shadow Gaming | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1837 | 319 | 91 | 21 / 15 / 0 | 6 | 1.4 | 25 | 206.1 | 26% | 83% | 1 | 2 | 0 | 0 |
![]() | #0110 | 277 | 80 | 15 / 15 / 6 | 0 | 1 | 33 | 184.2 | 44% | 72% | 1 | 0 | 2 | 1 |
![]() | #SuckD | 152 | 46 | 10 / 16 / 7 | -6 | 0.6 | -52 | 105.7 | 23% | 78% | 0 | 1 | 3 | 0 |
![]() | #001 | 118 | 28 | 8 / 17 / 2 | -9 | 0.5 | -89 | 73.6 | 44% | 44% | 3 | 6 | 1 | 0 |
![]() | #hate | 96 | 25 | 4 / 17 / 10 | -13 | 0.2 | -100 | 71 | 12% | 50% | 1 | 3 | 1 | 0 |
| Knodls | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Tier1 | 282 | 68 | 19 / 11 / 2 | 8 | 1.7 | 73 | 187.7 | 33% | 89% | 6 | 1 | 0 | 2 |
![]() | #313 | 269 | 80 | 17 / 11 / 10 | 6 | 1.5 | 66 | 167.1 | 10% | 94% | 0 | 0 | 2 | 1 |
![]() | #free | 248 | 57 | 17 / 13 / 4 | 4 | 1.3 | 17 | 162.6 | 18% | 83% | 4 | 3 | 0 | 0 |
![]() | #ovoce | 236 | 87 | 15 / 11 / 8 | 4 | 1.4 | 42 | 183.5 | 25% | 78% | 1 | 1 | 1 | 0 |
![]() | #ryse | 190 | 46 | 12 / 12 / 10 | 0 | 1 | -16 | 121.6 | 20% | 78% | 1 | 1 | 1 | 1 |





