Sat, 10/03/2026 - 13:00
WB-RO256-041
ended
Lotus
27m 1s
Round breakdown
Broject Plender
ASHEN AEGIS
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17


-




-
-

-






-
-

-
-
-
-


-

-
-
-
-
-
-
Statistics
| Broject Plender | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #011 | 258 | 70 | 15 / 12 / 4 | 3 | 1.3 | 29 | 161.9 | 16% | 82% | 3 | 1 | 2 | 1 |
![]() | #163 | 230 | 60 | 15 / 7 / 3 | 8 | 2.1 | 75 | 152.2 | 35% | 82% | 3 | 0 | 0 | 0 |
![]() | #gl 4u | 227 | 65 | 14 / 10 / 6 | 4 | 1.4 | 30 | 152.6 | 16% | 88% | 3 | 3 | 4 | 0 |
![]() | #LOW9 | 216 | 51 | 15 / 9 / 4 | 6 | 1.7 | 27 | 133.4 | 32% | 82% | 0 | 0 | 1 | 0 |
![]() | #frfr | 194 | 61 | 12 / 7 / 10 | 5 | 1.7 | 56 | 134.5 | 37% | 82% | 3 | 1 | 2 | 0 |
| ASHEN AEGIS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #gmlk | 247 | 58 | 14 / 15 / 1 | -1 | 0.9 | -23 | 150.5 | 18% | 71% | 3 | 2 | 0 | 1 |
![]() | #GPVqZ | 200 | 55 | 10 / 15 / 6 | -5 | 0.7 | -17 | 132.3 | 13% | 59% | 1 | 2 | 0 | 0 |
![]() | #Racwn | 163 | 56 | 10 / 13 / 2 | -3 | 0.8 | -18 | 111.2 | 43% | 59% | 0 | 3 | 0 | 0 |
![]() | #Lili | 123 | 34 | 7 / 14 / 3 | -7 | 0.5 | -58 | 81.8 | 14% | 65% | 1 | 1 | 0 | 0 |
![]() | #STAR7 | 78 | 17 | 4 / 14 / 5 | -10 | 0.3 | -102 | 41.3 | 27% | 65% | 0 | 4 | 1 | 0 |






