Sat, 10/03/2026 - 13:00
WB-RO256-047
ended
Lotus
23m 46s
Round breakdown
Oxalys Bunch GC
Nasip
1
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
-
-
-
-
-
-
-

-
-
-
-
-
-







-






Statistics
| Oxalys Bunch GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #shiba | 204 | 46 | 10 / 14 / 1 | -4 | 0.7 | -59 | 114.6 | 16% | 71% | 1 | 3 | 1 | 0 |
![]() | #zzz | 161 | 43 | 8 / 13 / 4 | -5 | 0.6 | -48 | 106.7 | 29% | 50% | 0 | 1 | 2 | 0 |
![]() | #etn | 147 | 38 | 6 / 14 / 4 | -8 | 0.4 | -72 | 94.9 | 27% | 57% | 0 | 0 | 1 | 0 |
![]() | #Clean | 132 | 31 | 6 / 14 / 1 | -8 | 0.4 | -92 | 81.6 | 30% | 57% | 2 | 4 | 0 | 0 |
![]() | #hihi | 97 | 26 | 4 / 13 / 0 | -9 | 0.3 | -93 | 65.6 | 36% | 50% | 1 | 2 | 0 | 0 |
| Nasip | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1905 | 369 | 78 | 20 / 8 / 5 | 12 | 2.5 | 107 | 215.7 | 32% | 79% | 3 | 3 | 0 | 1 |
![]() | #sazi | 277 | 96 | 15 / 4 / 9 | 11 | 3.8 | 130 | 197.7 | 53% | 100% | 1 | 0 | 0 | 2 |
![]() | #klaus | 232 | 39 | 12 / 8 / 4 | 4 | 1.5 | 39 | 137.4 | 23% | 79% | 3 | 1 | 0 | 0 |
![]() | #star | 219 | 86 | 11 / 6 / 1 | 5 | 1.8 | 56 | 142.8 | 33% | 79% | 3 | 0 | 0 | 0 |
![]() | #sazi | 193 | 63 | 10 / 8 / 3 | 2 | 1.3 | 32 | 133.2 | 25% | 100% | 0 | 0 | 2 | 0 |






