Sat, 10/03/2026 - 13:00
WB-RO256-049
ended
Lotus
24m 22s
Round breakdown
Hostile
RFG Team
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14





-








-
-
-
-
-

-
-
-
-
-
-
-
-
Statistics
| Hostile | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #AWP | 425 | 102 | 22 / 7 / 5 | 15 | 3.1 | 165 | 265.1 | 24% | 93% | 6 | 0 | 0 | 0 |
![]() | #antsy | 304 | 110 | 16 / 6 / 5 | 10 | 2.7 | 124 | 204.6 | 34% | 86% | 3 | 1 | 1 | 0 |
![]() | #lungo | 193 | 76 | 12 / 4 / 2 | 8 | 3 | 81 | 157.4 | 32% | 93% | 1 | 1 | 0 | 0 |
![]() | #gang | 159 | 56 | 9 / 2 / 3 | 7 | 4.5 | 65 | 97.6 | 22% | 93% | 1 | 0 | 4 | 1 |
![]() | #Liza | 109 | 36 | 6 / 3 / 2 | 3 | 2 | 6 | 66.6 | 17% | 93% | 0 | 1 | 7 | 0 |
| RFG Team | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #arc | 162 | 43 | 6 / 13 / 3 | -7 | 0.5 | -73 | 103.8 | 25% | 43% | 0 | 1 | 0 | 0 |
![]() | #6666 | 132 | 39 | 5 / 13 / 1 | -8 | 0.4 | -77 | 90.6 | 22% | 36% | 1 | 3 | 0 | 0 |
![]() | #rail | 128 | 32 | 6 / 13 / 2 | -7 | 0.5 | -69 | 75.7 | 46% | 64% | 1 | 2 | 1 | 0 |
![]() | #gomen | 92 | 25 | 4 / 13 / 1 | -9 | 0.3 | -93 | 59.7 | 42% | 36% | 1 | 2 | 0 | 1 |
![]() | #NGU | 26 | 9 | 1 / 13 / 1 | -12 | 0.1 | -130 | 21.1 | 0% | 29% | 0 | 3 | 0 | 0 |







