Sat, 10/03/2026 - 13:00
WB-RO256-062
ended
Lotus
44m 1s
Round breakdown
deveats fan club
Broski
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-


-
-
-
-

-
-



-






-
-



-
-




-


-
-
-

-
-
-
-
-
-


-
Statistics
| deveats fan club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #001 | 246 | 48 | 21 / 21 / 5 | 0 | 1 | -4 | 170.3 | 28% | 63% | 4 | 5 | 0 | 0 |
![]() | #2255 | 238 | 63 | 21 / 13 / 6 | 8 | 1.6 | 47 | 155 | 28% | 79% | 2 | 2 | 1 | 3 |
![]() | #qotsa | 200 | 47 | 15 / 19 / 7 | -4 | 0.8 | -8 | 134.4 | 27% | 75% | 1 | 1 | 4 | 2 |
![]() | #8406 | 181 | 64 | 15 / 16 / 5 | -1 | 0.9 | 8 | 131.5 | 33% | 54% | 2 | 5 | 0 | 0 |
![]() | #Bits | 179 | 45 | 13 / 19 / 14 | -6 | 0.7 | -37 | 107.7 | 20% | 71% | 1 | 1 | 1 | 1 |
| Broski | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #V S | 258 | 66 | 21 / 16 / 8 | 5 | 1.3 | 20 | 169.4 | 19% | 88% | 3 | 1 | 1 | 0 |
![]() | #biffn | 245 | 67 | 21 / 17 / 9 | 4 | 1.2 | 33 | 162.5 | 36% | 96% | 5 | 1 | 2 | 0 |
![]() | #Prime | 228 | 59 | 20 / 16 / 4 | 4 | 1.3 | 23 | 148.6 | 18% | 63% | 3 | 6 | 1 | 0 |
![]() | #C R 7 | 183 | 51 | 16 / 16 / 2 | 0 | 1 | -14 | 118.2 | 26% | 71% | 2 | 1 | 1 | 1 |
![]() | #SYM | 132 | 30 | 10 / 20 / 10 | -10 | 0.5 | -68 | 93.5 | 36% | 67% | 1 | 1 | 4 | 1 |







