Sat, 10/03/2026 - 13:00
WB-RO256-074
ended
Lotus
18m 29s
Round breakdown
Thunder Alloy
DREAM Esports
0
13
1
2
3
4
5
6
7
8
9
10
11
12
13
-
-
-
-
-
-
-
-
-
-
-
-
-













Statistics
| Thunder Alloy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #EUW | 153 | 37 | 7 / 13 / 3 | -6 | 0.5 | -100 | 92.4 | 14% | 69% | 1 | 1 | 2 | 0 |
![]() | #100T | 145 | 39 | 6 / 13 / 2 | -7 | 0.5 | -58 | 101.3 | 40% | 54% | 0 | 0 | 0 | 0 |
![]() | #Nashy | 132 | 45 | 5 / 13 / 1 | -8 | 0.4 | -63 | 111.4 | 23% | 62% | 1 | 4 | 0 | 0 |
![]() | #TORR | 65 | 19 | 2 / 13 / 2 | -11 | 0.2 | -118 | 48.3 | 14% | 46% | 0 | 2 | 1 | 0 |
![]() | #83848 | 41 | 9 | 2 / 13 / 0 | -11 | 0.2 | -151 | 23.9 | 17% | 31% | 0 | 4 | 0 | 0 |
| DREAM Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #seem | 355 | 96 | 17 / 6 / 4 | 11 | 2.8 | 127 | 231.2 | 18% | 92% | 4 | 0 | 0 | 0 |
![]() | #999 | 276 | 147 | 14 / 3 / 7 | 11 | 4.7 | 128 | 189.8 | 20% | 100% | 0 | 0 | 0 | 1 |
![]() | #czaim | 272 | 92 | 14 / 3 / 2 | 11 | 4.7 | 112 | 178.2 | 28% | 92% | 2 | 1 | 0 | 1 |
![]() | #SOGS | 243 | 108 | 13 / 4 / 3 | 9 | 3.3 | 87 | 155.4 | 29% | 100% | 2 | 1 | 0 | 1 |
![]() | #2009 | 184 | 63 | 7 / 6 / 8 | 1 | 1.2 | 37 | 113.7 | 22% | 92% | 3 | 0 | 0 | 0 |






