Sat, 10/03/2026 - 13:00
WB-RO256-079
ended
Haven
24m 39s
Round breakdown
ARGEA
Team Vyre
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14







-






-
-
-
-
-
-
-

-
-
-
-
-
-
Statistics
| ARGEA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Nmbr1 | 322 | 89 | 16 / 5 / 7 | 11 | 3.2 | 122 | 201.7 | 33% | 93% | 2 | 0 | 3 | 0 |
![]() | #TFN | 269 | 89 | 15 / 3 / 0 | 12 | 5 | 128 | 181.2 | 32% | 100% | 2 | 0 | 1 | 0 |
![]() | #SCL | 250 | 68 | 14 / 5 / 1 | 9 | 2.8 | 68 | 142.9 | 44% | 93% | 4 | 0 | 5 | 0 |
![]() | #11ida | 229 | 74 | 12 / 6 / 2 | 6 | 2 | 51 | 171.8 | 32% | 86% | 4 | 1 | 3 | 0 |
![]() | #alle | 128 | 51 | 6 / 5 / 5 | 1 | 1.2 | 26 | 101.1 | 28% | 79% | 0 | 1 | 0 | 0 |
| Team Vyre | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1354 | 175 | 59 | 7 / 14 / 3 | -7 | 0.5 | -14 | 141 | 31% | 36% | 2 | 3 | 0 | 0 |
![]() | #1289 | 124 | 37 | 5 / 11 / 1 | -6 | 0.5 | -61 | 83.9 | 38% | 43% | 0 | 2 | 0 | 1 |
![]() | #TFB | 109 | 34 | 5 / 11 / 0 | -6 | 0.5 | -72 | 75.6 | 10% | 36% | 0 | 2 | 0 | 0 |
![]() | #1033 | 90 | 25 | 4 / 13 / 6 | -9 | 0.3 | -99 | 59.1 | 19% | 50% | 0 | 2 | 0 | 0 |
![]() | #EGO | 69 | 19 | 3 / 14 / 1 | -11 | 0.2 | -150 | 44.1 | 7% | 36% | 0 | 3 | 0 | 0 |






