Sat, 10/03/2026 - 13:00
WB-RO256-080
ended
Ascent
25m 19s
Round breakdown
Scuttle Gap
Frankfurt Bahnhofsviertel
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-

-
-
-
-
-
-
-
-
-
-

-


-










-

Statistics
| Scuttle Gap | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1862 | 231 | 68 | 11 / 14 / 2 | -3 | 0.8 | -1 | 163.7 | 36% | 53% | 3 | 3 | 0 | 0 |
![]() | #2302 | 140 | 31 | 9 / 15 / 2 | -6 | 0.6 | -109 | 76.9 | 40% | 53% | 1 | 0 | 1 | 0 |
![]() | #Yui02 | 103 | 29 | 5 / 15 / 1 | -10 | 0.3 | -103 | 71.4 | 23% | 60% | 1 | 4 | 0 | 0 |
![]() | #太陽神 | 93 | 33 | 4 / 13 / 5 | -9 | 0.3 | -70 | 77.7 | 17% | 40% | 0 | 0 | 2 | 0 |
![]() | #3717 | 53 | 19 | 2 / 14 / 2 | -12 | 0.1 | -149 | 46.6 | 30% | 27% | 0 | 3 | 0 | 0 |
| Frankfurt Bahnhofsviertel | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #meddi | 385 | 113 | 22 / 7 / 6 | 15 | 3.1 | 135 | 254.8 | 46% | 87% | 2 | 2 | 0 | 1 |
![]() | #Flay | 286 | 88 | 17 / 10 / 2 | 7 | 1.7 | 73 | 194.2 | 57% | 93% | 3 | 1 | 0 | 0 |
![]() | #Adam | 273 | 87 | 14 / 7 / 5 | 7 | 2 | 92 | 178.6 | 26% | 87% | 3 | 2 | 0 | 0 |
![]() | #lele | 200 | 77 | 10 / 5 / 12 | 5 | 2 | 54 | 140.7 | 18% | 100% | 2 | 0 | 0 | 0 |
![]() | #444 | 150 | 81 | 8 / 2 / 10 | 6 | 4 | 77 | 99.6 | 12% | 100% | 0 | 0 | 1 | 1 |





