Sat, 10/03/2026 - 13:00
WB-RO256-082
ended
Haven
33m 41s
Round breakdown
NoCorp.
NEANLATIYONBOLM
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-
-

-
-


-
-
-
-
-
-
-

-
-
-
-


-


-
-







-


Statistics
| NoCorp. | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #pintR | 212 | 47 | 12 / 18 / 3 | -6 | 0.7 | -58 | 137.2 | 20% | 42% | 2 | 2 | 1 | 0 |
![]() | #1TAP | 186 | 45 | 12 / 16 / 3 | -4 | 0.8 | -39 | 115.7 | 35% | 58% | 0 | 1 | 0 | 0 |
![]() | #12yo | 180 | 51 | 11 / 16 / 6 | -5 | 0.7 | -31 | 113.8 | 30% | 58% | 1 | 3 | 1 | 0 |
![]() | #Mouss | 146 | 41 | 8 / 13 / 4 | -5 | 0.6 | -13 | 107.5 | 22% | 74% | 0 | 1 | 3 | 1 |
![]() | #16y | 143 | 35 | 10 / 18 / 1 | -8 | 0.6 | -91 | 85.2 | 18% | 47% | 2 | 7 | 0 | 0 |
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #mks | 322 | 82 | 21 / 12 / 4 | 9 | 1.8 | 96 | 220.7 | 29% | 89% | 4 | 3 | 0 | 0 |
![]() | #Titan | 282 | 67 | 21 / 11 / 4 | 10 | 1.9 | 57 | 174.3 | 41% | 74% | 4 | 1 | 0 | 0 |
![]() | #kinn | 227 | 54 | 17 / 13 / 1 | 4 | 1.3 | 20 | 154.1 | 68% | 84% | 4 | 0 | 2 | 0 |
![]() | #0000 | 191 | 67 | 12 / 8 / 8 | 4 | 1.5 | 52 | 143.5 | 53% | 79% | 1 | 1 | 2 | 0 |
![]() | #star | 148 | 47 | 10 / 9 / 1 | 1 | 1.1 | 8 | 99.6 | 33% | 79% | 1 | 0 | 3 | 0 |







