Sat, 10/03/2026 - 13:00
WB-RO256-087
ended
Ascent
30m 16s
Round breakdown
Team Propulsion
Gambot
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-
-


-

-
-
-
-
-
-
-

-




-
-

-







-

Statistics
| Team Propulsion | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Myst | 217 | 60 | 13 / 14 / 1 | -1 | 0.9 | -3 | 146.2 | 50% | 53% | 1 | 3 | 5 | 1 |
![]() | #1tap | 196 | 48 | 11 / 14 / 5 | -3 | 0.8 | -24 | 121.2 | 32% | 65% | 2 | 1 | 1 | 0 |
![]() | #loris | 153 | 50 | 8 / 13 / 4 | -5 | 0.6 | -33 | 110.8 | 34% | 71% | 0 | 2 | 0 | 0 |
![]() | #CAT | 102 | 25 | 6 / 15 / 5 | -9 | 0.4 | -84 | 67.2 | 26% | 59% | 1 | 1 | 0 | 0 |
![]() | #271 | 85 | 23 | 4 / 16 / 3 | -12 | 0.3 | -110 | 63.2 | 29% | 41% | 0 | 6 | 0 | 0 |
| Gambot | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #dima | 280 | 71 | 21 / 6 / 2 | 15 | 3.5 | 92 | 182.2 | 29% | 71% | 2 | 1 | 0 | 1 |
![]() | #arya | 269 | 72 | 15 / 7 / 10 | 8 | 2.1 | 97 | 187 | 39% | 94% | 4 | 0 | 0 | 1 |
![]() | #uzhik | 255 | 55 | 14 / 10 / 15 | 4 | 1.4 | 23 | 149.2 | 16% | 94% | 2 | 1 | 2 | 0 |
![]() | #3D2Y | 195 | 82 | 12 / 7 / 8 | 5 | 1.7 | 71 | 145.9 | 33% | 88% | 2 | 1 | 3 | 1 |
![]() | #End | 173 | 43 | 10 / 12 / 8 | -2 | 0.8 | -28 | 98.8 | 19% | 82% | 3 | 1 | 0 | 0 |





