Sat, 10/03/2026 - 13:00
WB-RO256-089
ended
Summit
25m 27s
Round breakdown
QDT
TEAM GEORGE
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-
-
-

-
-
-
-

-
-
-
-
-




-




-





Statistics
| QDT | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #QLF | 194 | 52 | 10 / 13 / 1 | -3 | 0.8 | -38 | 122.1 | 32% | 60% | 4 | 3 | 0 | 0 |
![]() | #qlf | 176 | 45 | 9 / 14 / 1 | -5 | 0.6 | -39 | 106.9 | 41% | 47% | 1 | 1 | 0 | 0 |
![]() | #5302 | 146 | 48 | 7 / 13 / 2 | -6 | 0.5 | -82 | 97.3 | 33% | 60% | 0 | 2 | 0 | 0 |
![]() | #QDW | 94 | 25 | 5 / 14 / 2 | -9 | 0.4 | -80 | 65.5 | 42% | 47% | 1 | 1 | 2 | 0 |
![]() | #QDS | 83 | 27 | 3 / 14 / 3 | -11 | 0.2 | -106 | 62.1 | 25% | 53% | 0 | 2 | 0 | 0 |
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #kid | 387 | 100 | 22 / 8 / 3 | 14 | 2.8 | 144 | 239.6 | 31% | 87% | 5 | 1 | 0 | 1 |
![]() | #55555 | 232 | 60 | 13 / 7 / 5 | 6 | 1.9 | 51 | 150.4 | 38% | 87% | 1 | 1 | 0 | 0 |
![]() | #ZYZZ | 216 | 61 | 11 / 9 / 7 | 2 | 1.2 | 50 | 158.7 | 33% | 87% | 1 | 0 | 2 | 0 |
![]() | #042C | 203 | 63 | 11 / 6 / 4 | 5 | 1.8 | 48 | 129.2 | 4% | 93% | 2 | 4 | 0 | 0 |
![]() | #1010 | 177 | 63 | 11 / 4 / 5 | 7 | 2.8 | 52 | 121.5 | 20% | 93% | 0 | 0 | 0 | 0 |








