Sat, 10/03/2026 - 13:00
WB-RO256-091
ended
Haven
18m 47s
Round breakdown
Hydrus
Suzaku Esports
0
13
1
2
3
4
5
6
7
8
9
10
11
12
13
-
-
-
-
-
-
-
-
-
-
-
-
-













Statistics
| Hydrus | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #PRHM | 145 | 38 | 6 / 13 / 3 | -7 | 0.5 | -112 | 100.8 | 33% | 69% | 0 | 0 | 1 | 0 |
![]() | #Ami | 121 | 30 | 5 / 13 / 2 | -8 | 0.4 | -84 | 76.6 | 33% | 69% | 0 | 3 | 0 | 0 |
![]() | #VCT | 117 | 28 | 4 / 13 / 1 | -9 | 0.3 | -107 | 72.8 | 50% | 38% | 1 | 4 | 0 | 0 |
![]() | #Queen | 112 | 33 | 4 / 13 / 2 | -9 | 0.3 | -90 | 83.8 | 18% | 46% | 2 | 3 | 2 | 0 |
![]() | #wOnly | 54 | 13 | 2 / 13 / 2 | -11 | 0.2 | -132 | 33.2 | 14% | 46% | 0 | 0 | 0 | 0 |
| Suzaku Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #mec | 435 | 116 | 22 / 9 / 4 | 13 | 2.4 | 164 | 288.1 | 39% | 100% | 4 | 1 | 0 | 0 |
![]() | #1TAP | 403 | 96 | 21 / 3 / 1 | 18 | 7 | 183 | 245.4 | 25% | 77% | 3 | 2 | 0 | 0 |
![]() | #mec | 228 | 68 | 10 / 8 / 7 | 2 | 1.3 | 5 | 140.2 | 22% | 92% | 2 | 0 | 0 | 0 |
![]() | #SEV | 141 | 83 | 7 / 1 / 3 | 6 | 7 | 90 | 113.2 | 25% | 100% | 0 | 0 | 0 | 1 |
![]() | #pablo | 137 | 72 | 5 / 1 / 10 | 4 | 5 | 81 | 103.9 | 20% | 100% | 1 | 0 | 1 | 2 |





