Sat, 10/03/2026 - 13:00
WB-RO256-094
ended
Haven
24m 11s
Round breakdown
Team Réality
Kayrox
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14












-

-
-
-
-
-
-
-
-
-
-
-
-

-
Statistics
| Team Réality | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #miaou | 468 | 218 | 25 / 2 / 1 | 23 | 12.5 | 278 | 326 | 63% | 93% | 1 | 0 | 1 | 0 |
![]() | #17yo | 368 | 124 | 19 / 7 / 2 | 12 | 2.7 | 143 | 255.3 | 41% | 86% | 5 | 3 | 0 | 0 |
![]() | #2703 | 152 | 57 | 7 / 7 / 8 | 0 | 1 | 13 | 105.9 | 53% | 71% | 1 | 1 | 1 | 0 |
![]() | #AIM | 135 | 37 | 6 / 9 / 2 | -3 | 0.7 | -44 | 96.7 | 26% | 71% | 1 | 2 | 0 | 0 |
![]() | #972 | 112 | 52 | 6 / 3 / 3 | 3 | 2 | 32 | 80.4 | 13% | 93% | 0 | 0 | 10 | 0 |
| Kayrox | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #3437 | 167 | 40 | 8 / 13 / 0 | -5 | 0.6 | -60 | 104.6 | 35% | 50% | 2 | 0 | 0 | 0 |
![]() | #1912 | 167 | 43 | 8 / 13 / 2 | -5 | 0.6 | -84 | 110.2 | 27% | 57% | 2 | 0 | 1 | 0 |
![]() | #2804 | 165 | 43 | 7 / 13 / 2 | -6 | 0.5 | -67 | 112.9 | 13% | 50% | 1 | 2 | 0 | 0 |
![]() | #3321 | 84 | 26 | 3 / 12 / 6 | -9 | 0.3 | -106 | 63.1 | 13% | 43% | 1 | 5 | 0 | 0 |
![]() | #1912 | 66 | 20 | 2 / 12 / 1 | -10 | 0.2 | -105 | 51.6 | 13% | 36% | 0 | 1 | 0 | 0 |





