Sat, 10/03/2026 - 13:00
WB-RO256-098
ended
Lotus
41m 47s
Round breakdown
Morkva
saiph
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24


-
-

-
-
-




-
-

-
-


-
-
-

-
-
-


-



-
-
-
-


-


-
-



-

Statistics
| Morkva | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Deffy | 205 | 58 | 16 / 19 / 10 | -3 | 0.8 | 11 | 145.2 | 30% | 67% | 2 | 3 | 2 | 0 |
![]() | #ntyan | 197 | 42 | 17 / 20 / 4 | -3 | 0.9 | -24 | 126 | 29% | 75% | 4 | 0 | 2 | 0 |
![]() | #hugin | 184 | 43 | 16 / 16 / 5 | 0 | 1 | -15 | 109.8 | 30% | 63% | 3 | 3 | 1 | 0 |
![]() | #deffy | 182 | 49 | 16 / 14 / 6 | 2 | 1.1 | -1 | 111.6 | 35% | 75% | 1 | 0 | 4 | 0 |
![]() | #WRLD | 181 | 51 | 15 / 18 / 5 | -3 | 0.8 | 3 | 124.5 | 26% | 67% | 3 | 5 | 0 | 0 |
| saiph | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #777 | 279 | 65 | 24 / 17 / 3 | 7 | 1.4 | 64 | 188.6 | 28% | 75% | 2 | 4 | 2 | 1 |
![]() | #evan | 249 | 65 | 21 / 14 / 8 | 7 | 1.5 | 33 | 150.8 | 23% | 79% | 2 | 0 | 4 | 0 |
![]() | #2244 | 205 | 44 | 16 / 18 / 5 | -2 | 0.9 | -26 | 127.4 | 29% | 75% | 2 | 4 | 0 | 0 |
![]() | #villa | 147 | 47 | 14 / 13 / 6 | 1 | 1.1 | 1 | 98 | 54% | 63% | 2 | 2 | 3 | 1 |
![]() | #Amity | 137 | 28 | 12 / 18 / 3 | -6 | 0.7 | -46 | 78.7 | 23% | 54% | 3 | 3 | 0 | 0 |





