Sat, 10/03/2026 - 13:00
WB-RO256-106
ended
Lotus
20m 13s
Round breakdown
Tic Tac
Genesis Academy
13
2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15












-
-

-
-
-
-
-
-
-
-
-
-
-
-


-
Statistics
| Tic Tac | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #2027 | 336 | 126 | 21 / 5 / 3 | 16 | 4.2 | 149 | 235.6 | 30% | 100% | 2 | 0 | 0 | 0 |
![]() | #pingu | 309 | 75 | 15 / 9 / 6 | 6 | 1.7 | 93 | 193.7 | 19% | 87% | 8 | 1 | 0 | 0 |
![]() | #JLEL | 238 | 151 | 13 / 4 / 7 | 9 | 3.3 | 136 | 185.3 | 29% | 100% | 1 | 0 | 1 | 0 |
![]() | #Ana | 194 | 56 | 12 / 8 / 5 | 4 | 1.5 | 35 | 124.2 | 18% | 87% | 2 | 1 | 0 | 0 |
![]() | #lukst | 185 | 54 | 10 / 6 / 8 | 4 | 1.7 | 31 | 107.7 | 22% | 93% | 0 | 0 | 10 | 0 |
| Genesis Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #RANKO | 165 | 30 | 9 / 14 / 1 | -5 | 0.6 | -88 | 81.5 | 21% | 60% | 1 | 4 | 0 | 0 |
![]() | #0111 | 158 | 32 | 9 / 14 / 5 | -5 | 0.6 | -93 | 85.5 | 58% | 53% | 1 | 1 | 0 | 0 |
![]() | #2010 | 149 | 36 | 6 / 14 / 7 | -8 | 0.4 | -67 | 94.5 | 6% | 73% | 0 | 2 | 0 | 0 |
![]() | #PRX | 131 | 34 | 6 / 14 / 2 | -8 | 0.4 | -87 | 85.3 | 20% | 60% | 0 | 1 | 1 | 0 |
![]() | #DE1 | 73 | 22 | 2 / 15 / 5 | -13 | 0.1 | -107 | 56.9 | 5% | 67% | 0 | 5 | 0 | 0 |





