Sat, 10/03/2026 - 13:00
WB-RO256-108
ended
Lotus
21m 34s
Round breakdown
Engines Stuttgart
HRZ Mirage
13
0
1
2
3
4
5
6
7
8
9
10
11
12
13













-
-
-
-
-
-
-
-
-
-
-
-
-
Statistics
| Engines Stuttgart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #emi | 332 | 108 | 17 / 4 / 1 | 13 | 4.3 | 157 | 219.3 | 26% | 100% | 5 | 0 | 2 | 0 |
![]() | #disso | 279 | 96 | 15 / 5 / 2 | 10 | 3 | 97 | 162.2 | 18% | 77% | 3 | 2 | 0 | 0 |
![]() | #teste | 278 | 104 | 14 / 4 / 4 | 10 | 3.5 | 107 | 173.9 | 26% | 100% | 2 | 0 | 1 | 0 |
![]() | #airwy | 250 | 107 | 10 / 4 / 8 | 6 | 2.5 | 110 | 191.8 | 22% | 100% | 0 | 0 | 0 | 0 |
![]() | #koala | 179 | 90 | 7 / 1 / 12 | 6 | 7 | 48 | 94 | 37% | 100% | 1 | 0 | 9 | 0 |
| HRZ Mirage | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #EUW | 137 | 36 | 5 / 12 / 1 | -7 | 0.4 | -100 | 85.1 | 17% | 31% | 0 | 0 | 0 | 0 |
![]() | #UWU | 117 | 32 | 5 / 12 / 0 | -7 | 0.4 | -77 | 74.9 | 4% | 31% | 2 | 6 | 0 | 0 |
![]() | #FRA | 96 | 27 | 3 / 13 / 0 | -10 | 0.2 | -104 | 68.2 | 25% | 31% | 0 | 0 | 0 | 0 |
![]() | #VIT | 78 | 18 | 3 / 13 / 1 | -10 | 0.2 | -116 | 49.1 | 17% | 31% | 0 | 0 | 0 | 0 |
![]() | #9333 | 63 | 19 | 2 / 13 / 1 | -11 | 0.2 | -122 | 45.1 | 18% | 31% | 0 | 5 | 0 | 0 |






