Sat, 10/03/2026 - 13:00
WB-RO256-112
ended
Ascent
33m 16s
Round breakdown
Förma Boyz
PUX Esports
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-
-
-
-
-
-
-

-
-

-




-
-








-


-

-
-
-
-


Statistics
| Förma Boyz | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Gulp | 250 | 57 | 17 / 15 / 3 | 2 | 1.1 | -8 | 160.5 | 33% | 63% | 4 | 0 | 1 | 1 |
![]() | #Tier2 | 226 | 61 | 15 / 15 / 3 | 0 | 1 | 9 | 149.2 | 32% | 58% | 1 | 1 | 4 | 0 |
![]() | #ysl | 141 | 39 | 9 / 17 / 3 | -8 | 0.5 | -68 | 101.6 | 50% | 68% | 3 | 4 | 0 | 0 |
![]() | #diff | 128 | 32 | 8 / 17 / 2 | -9 | 0.5 | -76 | 83.6 | 27% | 47% | 1 | 2 | 0 | 1 |
![]() | #1405 | 93 | 26 | 5 / 18 / 7 | -13 | 0.3 | -120 | 66.2 | 29% | 47% | 1 | 2 | 0 | 0 |
| PUX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #2222 | 386 | 119 | 28 / 10 / 2 | 18 | 2.8 | 124 | 237.5 | 36% | 79% | 5 | 3 | 0 | 1 |
![]() | #ngu | 285 | 82 | 20 / 10 / 7 | 10 | 2 | 87 | 181.5 | 30% | 84% | 1 | 0 | 2 | 0 |
![]() | #ASOOO | 219 | 82 | 13 / 11 / 7 | 2 | 1.2 | 68 | 180.1 | 36% | 84% | 1 | 1 | 2 | 0 |
![]() | #1416 | 163 | 49 | 10 / 11 / 6 | -1 | 0.9 | -5 | 104.4 | 22% | 84% | 0 | 3 | 1 | 1 |
![]() | #20002 | 158 | 49 | 11 / 12 / 1 | -1 | 0.9 | -11 | 120.3 | 44% | 63% | 2 | 3 | 0 | 1 |







