Sat, 10/03/2026 - 13:00
WB-RO256-119
ended
Haven
20m 7s
Round breakdown
KOVIK E-sports
SurveyCorps
0
13
1
2
3
4
5
6
7
8
9
10
11
12
13
-
-
-
-
-
-
-
-
-
-
-
-
-













Statistics
| KOVIK E-sports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #toula | 164 | 45 | 6 / 13 / 1 | -7 | 0.5 | -40 | 115.2 | 40% | 54% | 0 | 1 | 0 | 0 |
![]() | #ABCDE | 137 | 38 | 5 / 13 / 3 | -8 | 0.4 | -96 | 93.7 | 19% | 62% | 0 | 1 | 0 | 0 |
![]() | #NR1 | 113 | 33 | 4 / 13 / 3 | -9 | 0.3 | -106 | 83.2 | 16% | 46% | 0 | 1 | 0 | 0 |
![]() | #009 | 96 | 23 | 4 / 13 / 2 | -9 | 0.3 | -104 | 60.1 | 18% | 46% | 0 | 6 | 0 | 0 |
![]() | #IDGAF | 37 | 10 | 2 / 13 / 0 | -11 | 0.2 | -151 | 25 | 50% | 54% | 0 | 4 | 0 | 0 |
| SurveyCorps | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #waws | 354 | 116 | 17 / 6 / 6 | 11 | 2.8 | 117 | 222.5 | 24% | 100% | 4 | 0 | 0 | 0 |
![]() | #2008 | 334 | 75 | 15 / 9 / 9 | 6 | 1.7 | 81 | 213.1 | 29% | 100% | 3 | 0 | 0 | 0 |
![]() | #suu | 268 | 80 | 13 / 2 / 7 | 11 | 6.5 | 112 | 157 | 23% | 85% | 4 | 0 | 0 | 0 |
![]() | #S3XYY | 222 | 68 | 11 / 3 / 7 | 8 | 3.7 | 89 | 144.3 | 23% | 100% | 1 | 0 | 0 | 0 |
![]() | #gbrdn | 195 | 111 | 9 / 1 / 6 | 8 | 9 | 97 | 136.7 | 26% | 100% | 1 | 0 | 0 | 0 |






