Sat, 10/03/2026 - 13:00
WB-RO256-120
ended
Haven
32m 38s
Round breakdown
BEE
EXALTY
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-
-
-
-
-
-
-
-
-
-


-
-


-
-
-










-
-


-
-

Statistics
| BEE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #stark | 235 | 59 | 13 / 17 / 10 | -4 | 0.8 | -21 | 142 | 23% | 89% | 0 | 2 | 2 | 0 |
![]() | #kyou | 218 | 48 | 15 / 15 / 3 | 0 | 1 | -4 | 140.3 | 30% | 68% | 2 | 2 | 0 | 0 |
![]() | #SVJ | 176 | 38 | 12 / 16 / 3 | -4 | 0.8 | -57 | 108.4 | 47% | 68% | 3 | 1 | 0 | 0 |
![]() | #dori | 159 | 37 | 11 / 16 / 3 | -5 | 0.7 | -55 | 107.3 | 42% | 68% | 2 | 2 | 5 | 0 |
![]() | #UNC | 103 | 25 | 7 / 14 / 1 | -7 | 0.5 | -63 | 70.3 | 50% | 53% | 1 | 4 | 0 | 0 |
| EXALTY | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #212 | 299 | 82 | 20 / 11 / 6 | 9 | 1.8 | 83 | 195.2 | 23% | 74% | 5 | 4 | 0 | 2 |
![]() | #sh444 | 242 | 68 | 16 / 12 / 7 | 4 | 1.3 | 39 | 146.6 | 50% | 74% | 3 | 2 | 0 | 2 |
![]() | #FRA | 236 | 75 | 19 / 9 / 6 | 10 | 2.1 | 71 | 182.8 | 27% | 84% | 1 | 0 | 0 | 1 |
![]() | #24434 | 200 | 47 | 14 / 14 / 2 | 0 | 1 | -5 | 131 | 24% | 74% | 1 | 2 | 0 | 0 |
![]() | #TML | 158 | 58 | 9 / 12 / 8 | -3 | 0.8 | 12 | 112.6 | 22% | 79% | 1 | 0 | 3 | 0 |





