Sat, 10/03/2026 - 13:00
WB-RO256-124
ended
Haven
36m 19s
Round breakdown
Aura
KAGA Gaming
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-

-



-
-

-
-


-





-
-



-

-
-
-


-


-
-

-
-
-
-
-


-
Statistics
| Aura | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #7991 | 251 | 53 | 20 / 19 / 8 | 1 | 1.1 | -15 | 165.9 | 28% | 65% | 6 | 3 | 2 | 0 |
![]() | #Sium | 210 | 60 | 19 / 13 / 0 | 6 | 1.5 | 26 | 146.2 | 27% | 74% | 2 | 1 | 1 | 0 |
![]() | #yuki | 207 | 61 | 16 / 15 / 14 | 1 | 1.1 | 4 | 129.9 | 12% | 78% | 1 | 3 | 2 | 0 |
![]() | #1111 | 202 | 51 | 17 / 15 / 4 | 2 | 1.1 | 18 | 139.9 | 27% | 70% | 2 | 4 | 0 | 0 |
![]() | #luka | 149 | 38 | 13 / 14 / 5 | -1 | 0.9 | -22 | 103.3 | 36% | 78% | 0 | 1 | 1 | 2 |
| KAGA Gaming | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #crim | 220 | 64 | 15 / 16 / 6 | -1 | 0.9 | 29 | 153.7 | 24% | 70% | 2 | 2 | 2 | 0 |
![]() | #8701 | 210 | 54 | 15 / 18 / 16 | -3 | 0.8 | -20 | 129.5 | 35% | 83% | 3 | 2 | 2 | 0 |
![]() | #123 | 203 | 57 | 18 / 15 / 0 | 3 | 1.2 | 15 | 140.7 | 47% | 70% | 2 | 2 | 0 | 0 |
![]() | #shine | 197 | 51 | 16 / 17 / 3 | -1 | 0.9 | -9 | 122 | 33% | 57% | 1 | 0 | 1 | 0 |
![]() | #0007 | 181 | 42 | 12 / 19 / 7 | -7 | 0.6 | -26 | 127.6 | 16% | 65% | 4 | 5 | 0 | 1 |







