Sat, 10/03/2026 - 13:00
WB-RO128-007
ended
Ascent
28m 10s
Round breakdown
Aurum Hex
SAMCRO
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-
-
-
-
-
-
-


-
-


-


-
-








-
-


-
-

-
-


Statistics
| Aurum Hex | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #LiL | 276 | 69 | 18 / 15 / 6 | 3 | 1.2 | 28 | 178.1 | 53% | 79% | 2 | 1 | 1 | 1 |
![]() | #cori | 235 | 54 | 17 / 15 / 1 | 2 | 1.1 | -5 | 136.7 | 50% | 68% | 4 | 2 | 0 | 0 |
![]() | #osgu | 204 | 56 | 12 / 17 / 4 | -5 | 0.7 | -33 | 151.1 | 23% | 63% | 3 | 2 | 0 | 0 |
![]() | #lored | 149 | 44 | 8 / 16 / 12 | -8 | 0.5 | -37 | 117.3 | 37% | 74% | 0 | 1 | 1 | 0 |
![]() | #mar | 127 | 38 | 10 / 15 / 1 | -5 | 0.7 | -49 | 96.6 | 36% | 68% | 1 | 3 | 2 | 0 |
| SAMCRO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #noun | 360 | 104 | 26 / 11 / 3 | 15 | 2.4 | 133 | 251.8 | 46% | 79% | 2 | 1 | 0 | 0 |
![]() | #1234 | 286 | 61 | 19 / 15 / 3 | 4 | 1.3 | 24 | 169.7 | 18% | 79% | 5 | 5 | 0 | 0 |
![]() | #1st | 228 | 67 | 14 / 13 / 10 | 1 | 1.1 | -5 | 152.9 | 28% | 95% | 1 | 0 | 0 | 1 |
![]() | #rawrr | 146 | 38 | 10 / 13 / 13 | -3 | 0.8 | -35 | 99.9 | 37% | 74% | 0 | 4 | 1 | 1 |
![]() | #aina | 141 | 41 | 9 / 13 / 8 | -4 | 0.7 | -22 | 100.6 | 33% | 74% | 1 | 0 | 3 | 1 |





