Sat, 10/03/2026 - 13:00
WB-RO128-010
ended
Ascent
24m 56s
Round breakdown
FRG TSE
Sleepy Otters
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-






-









-
-
-
-
-
-

-
-
-
-
-
-
-
Statistics
| FRG TSE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #sun | 428 | 101 | 27 / 5 / 2 | 22 | 5.4 | 196 | 257.7 | 29% | 94% | 4 | 1 | 0 | 1 |
![]() | #ddd | 274 | 104 | 16 / 12 / 9 | 4 | 1.3 | 36 | 182.2 | 31% | 75% | 4 | 0 | 0 | 0 |
![]() | #xxr | 200 | 58 | 11 / 9 / 3 | 2 | 1.2 | 6 | 128.7 | 18% | 69% | 2 | 1 | 0 | 0 |
![]() | #13km | 168 | 46 | 9 / 10 / 8 | -1 | 0.9 | -12 | 119.8 | 22% | 75% | 2 | 2 | 0 | 0 |
![]() | #rphc7 | 140 | 48 | 8 / 7 / 10 | 1 | 1.1 | 1 | 95.9 | 32% | 88% | 0 | 0 | 7 | 0 |
| Sleepy Otters | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #zero | 203 | 60 | 9 / 15 / 3 | -6 | 0.6 | -21 | 132.9 | 43% | 38% | 1 | 1 | 1 | 0 |
![]() | #1tap | 172 | 46 | 10 / 13 / 2 | -3 | 0.8 | -29 | 107.8 | 29% | 50% | 0 | 0 | 0 | 0 |
![]() | #666 | 163 | 37 | 9 / 14 / 0 | -5 | 0.6 | -53 | 102.4 | 53% | 44% | 1 | 4 | 0 | 0 |
![]() | #1412 | 162 | 40 | 9 / 14 / 3 | -5 | 0.6 | -64 | 98.8 | 42% | 63% | 1 | 2 | 0 | 0 |
![]() | #L8R | 136 | 43 | 6 / 15 / 2 | -9 | 0.4 | -60 | 114.9 | 27% | 50% | 1 | 5 | 0 | 0 |






