Sat, 10/03/2026 - 13:00
WB-RO128-013
ended
Ascent
26m 17s
Round breakdown
koJl9H
AYAR
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16


-
-






-





-
-


-
-
-
-
-
-

-
-
-
-
-
Statistics
| koJl9H | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Levi | 371 | 108 | 23 / 7 / 4 | 16 | 3.3 | 135 | 231.2 | 34% | 100% | 7 | 2 | 0 | 1 |
![]() | #123 | 232 | 121 | 12 / 5 / 9 | 7 | 2.4 | 90 | 154.8 | 50% | 88% | 1 | 0 | 5 | 0 |
![]() | #1379 | 224 | 78 | 14 / 5 / 12 | 9 | 2.8 | 80 | 162 | 40% | 88% | 0 | 0 | 0 | 0 |
![]() | #XMAN | 217 | 62 | 14 / 8 / 5 | 6 | 1.8 | 35 | 132.9 | 43% | 94% | 3 | 2 | 2 | 0 |
![]() | #user1 | 179 | 56 | 11 / 7 / 4 | 4 | 1.6 | 44 | 119.8 | 42% | 88% | 0 | 1 | 1 | 0 |
| AYAR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #vesyy | 196 | 46 | 10 / 16 / 3 | -6 | 0.6 | -38 | 128 | 43% | 50% | 1 | 2 | 1 | 0 |
![]() | #0000 | 139 | 41 | 7 / 15 / 1 | -8 | 0.5 | -67 | 96.8 | 33% | 50% | 2 | 0 | 0 | 0 |
![]() | #sterk | 127 | 39 | 8 / 14 / 3 | -6 | 0.6 | -71 | 84 | 30% | 50% | 0 | 0 | 0 | 0 |
![]() | #Lally | 79 | 27 | 4 / 14 / 1 | -10 | 0.3 | -100 | 61.4 | 36% | 31% | 0 | 5 | 0 | 1 |
![]() | #V2v2 | 57 | 18 | 3 / 15 / 0 | -12 | 0.2 | -107 | 46.4 | 50% | 25% | 2 | 4 | 0 | 0 |




