Sat, 10/03/2026 - 13:00
WB-RO128-015
ended
Lotus
22m 18s
Round breakdown
HOMIXCULUS x NAFE
YandexLavka666
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14





-








-
-
-
-
-

-
-
-
-
-
-
-
-
Statistics
| HOMIXCULUS x NAFE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #24038 | 304 | 92 | 17 / 5 / 1 | 12 | 3.4 | 120 | 192.6 | 19% | 93% | 3 | 0 | 0 | 0 |
![]() | #BANG | 274 | 66 | 14 / 7 / 5 | 7 | 2 | 89 | 179.6 | 25% | 86% | 4 | 4 | 1 | 0 |
![]() | #BOT | 257 | 102 | 14 / 6 / 5 | 8 | 2.3 | 75 | 171.1 | 30% | 100% | 0 | 0 | 6 | 0 |
![]() | #922 | 207 | 62 | 11 / 7 / 10 | 4 | 1.6 | 30 | 139.4 | 24% | 86% | 0 | 1 | 1 | 0 |
![]() | #PELO | 164 | 35 | 10 / 7 / 5 | 3 | 1.4 | -20 | 87.4 | 28% | 86% | 2 | 0 | 4 | 0 |
| YandexLavka666 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #aim | 180 | 41 | 9 / 12 / 2 | -3 | 0.8 | -54 | 95.8 | 29% | 71% | 2 | 2 | 0 | 0 |
![]() | #nova | 162 | 49 | 6 / 14 / 2 | -8 | 0.4 | -77 | 115.7 | 17% | 43% | 1 | 3 | 0 | 0 |
![]() | #136 | 159 | 45 | 8 / 14 / 2 | -6 | 0.6 | -43 | 108.4 | 45% | 50% | 0 | 0 | 0 | 0 |
![]() | #cdmm | 137 | 41 | 5 / 13 / 4 | -8 | 0.4 | -46 | 98.9 | 29% | 43% | 1 | 1 | 0 | 1 |
![]() | #tired | 76 | 25 | 4 / 13 / 0 | -9 | 0.3 | -73 | 57.7 | 36% | 57% | 1 | 3 | 0 | 0 |






