Sat, 10/03/2026 - 13:00
WB-RO128-017
ended
Lotus
36m 16s
Round breakdown
ingenuity part 2
GOP espor
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-
-
-
-
-
-
-
-
-




-


-
-










-
-
-
-

-
-


Statistics
| ingenuity part 2 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #six7 | 274 | 63 | 18 / 16 / 3 | 2 | 1.1 | 8 | 162.3 | 37% | 58% | 2 | 3 | 0 | 0 |
![]() | #six7 | 216 | 61 | 14 / 17 / 2 | -3 | 0.8 | -10 | 151.8 | 31% | 63% | 4 | 4 | 2 | 0 |
![]() | #12125 | 163 | 34 | 11 / 16 / 8 | -5 | 0.7 | -46 | 94.1 | 65% | 68% | 1 | 1 | 1 | 1 |
![]() | #1234 | 152 | 37 | 10 / 16 / 2 | -6 | 0.6 | -37 | 107.1 | 45% | 42% | 1 | 2 | 2 | 1 |
![]() | #champ | 116 | 38 | 5 / 14 / 6 | -9 | 0.4 | -33 | 90.4 | 9% | 63% | 0 | 1 | 2 | 0 |
| GOP espor | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #qqq | 345 | 76 | 23 / 12 / 10 | 11 | 1.9 | 87 | 212.4 | 20% | 84% | 4 | 2 | 0 | 1 |
![]() | #xXx | 235 | 62 | 17 / 10 / 7 | 7 | 1.7 | 38 | 145 | 23% | 79% | 2 | 0 | 2 | 1 |
![]() | #2834 | 228 | 71 | 17 / 10 / 4 | 7 | 1.7 | 24 | 132.1 | 31% | 68% | 2 | 0 | 0 | 2 |
![]() | #ccc | 194 | 48 | 13 / 14 / 10 | -1 | 0.9 | -18 | 140.9 | 33% | 74% | 2 | 4 | 0 | 0 |
![]() | #kneki | 128 | 40 | 9 / 12 / 7 | -3 | 0.8 | -13 | 92.9 | 30% | 79% | 1 | 2 | 2 | 1 |






