Sat, 10/03/2026 - 13:00
WB-RO128-019
ended
Lotus
40m 44s
Round breakdown
G2 Gozen
The Gooners
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-
-





-

-
-


-

-
-







-
-
-
-
-

-


-
-

-


-
-
-
-
Statistics
| G2 Gozen | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #aley | 305 | 79 | 24 / 13 / 14 | 11 | 1.8 | 49 | 174.5 | 58% | 86% | 4 | 2 | 0 | 1 |
![]() | #000 | 248 | 66 | 19 / 14 / 5 | 5 | 1.4 | 51 | 160.7 | 38% | 73% | 4 | 1 | 2 | 0 |
![]() | #mint | 227 | 58 | 19 / 15 / 3 | 4 | 1.3 | 37 | 163.8 | 22% | 77% | 2 | 4 | 2 | 0 |
![]() | #888 | 188 | 61 | 15 / 13 / 6 | 2 | 1.2 | 21 | 122.9 | 21% | 82% | 0 | 3 | 1 | 0 |
![]() | #1337 | 132 | 39 | 8 / 12 / 11 | -4 | 0.7 | -21 | 91.4 | 22% | 77% | 0 | 2 | 4 | 1 |
| The Gooners | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #quni | 216 | 54 | 17 / 19 / 4 | -2 | 0.9 | -32 | 138.6 | 40% | 77% | 5 | 4 | 1 | 0 |
![]() | #1312 | 196 | 55 | 17 / 14 / 3 | 3 | 1.2 | -11 | 108 | 23% | 68% | 2 | 1 | 0 | 0 |
![]() | #681 | 188 | 54 | 13 / 15 / 6 | -2 | 0.9 | 12 | 134.3 | 21% | 73% | 2 | 1 | 3 | 4 |
![]() | #MV3 | 160 | 37 | 12 / 18 / 8 | -6 | 0.7 | -34 | 106.4 | 29% | 68% | 1 | 2 | 1 | 0 |
![]() | #rs5 | 136 | 32 | 8 / 19 / 7 | -11 | 0.4 | -72 | 89.4 | 18% | 45% | 2 | 2 | 0 | 0 |







