Sat, 10/03/2026 - 13:00
WB-RO128-020
ended
Haven
41m 56s
Round breakdown
Knodls
Gief Kalash
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-


-
-



-
-

-
-
-
-
-

-




-
-

-
-


-
-
-


-





-

-
-
-
-


Statistics
| Knodls | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #free | 280 | 74 | 23 / 17 / 5 | 6 | 1.4 | 62 | 191.6 | 11% | 79% | 2 | 3 | 0 | 0 |
![]() | #Tier1 | 269 | 69 | 23 / 18 / 2 | 5 | 1.3 | 29 | 177.6 | 23% | 79% | 4 | 5 | 0 | 2 |
![]() | #ovoce | 234 | 56 | 17 / 21 / 7 | -4 | 0.8 | -15 | 167.9 | 29% | 58% | 1 | 0 | 2 | 0 |
![]() | #ryse | 126 | 29 | 10 / 17 / 9 | -7 | 0.6 | -52 | 78.8 | 27% | 71% | 1 | 3 | 4 | 1 |
![]() | #313 | 121 | 36 | 9 / 17 / 7 | -8 | 0.5 | -37 | 88 | 23% | 63% | 1 | 4 | 5 | 1 |
| Gief Kalash | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Jonas | 302 | 75 | 24 / 15 / 12 | 9 | 1.6 | 49 | 204.3 | 32% | 79% | 2 | 2 | 2 | 1 |
![]() | #MMA | 241 | 56 | 22 / 16 / 5 | 6 | 1.4 | 19 | 161 | 25% | 71% | 7 | 3 | 0 | 2 |
![]() | #oww | 223 | 52 | 17 / 20 / 6 | -3 | 0.9 | -19 | 140.8 | 26% | 75% | 4 | 4 | 0 | 0 |
![]() | #Yorki | 176 | 45 | 14 / 15 / 5 | -1 | 0.9 | 0 | 117.8 | 26% | 67% | 1 | 0 | 6 | 2 |
![]() | #1400 | 131 | 36 | 13 / 16 / 8 | -3 | 0.8 | -36 | 93.6 | 35% | 71% | 1 | 0 | 3 | 0 |





