Sat, 10/03/2026 - 13:00
WB-RO128-021
ended
Haven
43m 27s
Round breakdown
Major issue
Broject Plender
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-

-





-

-


-


-
-
-




-

-
-
-
-
-

-

-
-

-
-



-
-
Statistics
| Major issue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #viri | 350 | 92 | 26 / 17 / 6 | 9 | 1.5 | 76 | 224.6 | 25% | 77% | 7 | 4 | 0 | 0 |
![]() | #1tap | 265 | 63 | 24 / 13 / 0 | 11 | 1.8 | 47 | 162 | 32% | 77% | 3 | 1 | 0 | 0 |
![]() | #chiyo | 192 | 61 | 16 / 13 / 15 | 3 | 1.2 | 11 | 125.9 | 27% | 86% | 1 | 0 | 1 | 2 |
![]() | #KPOP | 122 | 52 | 7 / 11 / 5 | -4 | 0.6 | 17 | 94.5 | 10% | 77% | 1 | 1 | 5 | 1 |
![]() | #4474 | 63 | 17 | 4 / 18 / 5 | -14 | 0.2 | -87 | 45.3 | 21% | 73% | 1 | 3 | 3 | 0 |
| Broject Plender | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #011 | 281 | 54 | 23 / 19 / 2 | 4 | 1.2 | 12 | 153.9 | 38% | 73% | 7 | 3 | 0 | 0 |
![]() | #frfr | 209 | 51 | 17 / 14 / 12 | 3 | 1.2 | 5 | 129.9 | 28% | 77% | 0 | 2 | 5 | 1 |
![]() | #gl 4u | 192 | 58 | 14 / 13 / 5 | 1 | 1.1 | 5 | 132.5 | 33% | 68% | 2 | 4 | 1 | 1 |
![]() | #LOW9 | 134 | 39 | 9 / 16 / 6 | -7 | 0.6 | -40 | 92.6 | 36% | 64% | 0 | 1 | 1 | 0 |
![]() | #163 | 106 | 28 | 9 / 15 / 3 | -6 | 0.6 | -47 | 78.6 | 28% | 50% | 0 | 3 | 0 | 0 |





