Sat, 10/03/2026 - 13:00
WB-RO128-033
ended
Haven
21m 48s
Round breakdown
TOON ESPORT
MISA
1
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
-
-
-
-
-
-

-
-
-
-
-
-
-






-







Statistics
| TOON ESPORT | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #le i | 182 | 51 | 8 / 13 / 2 | -5 | 0.6 | -27 | 125.4 | 29% | 57% | 1 | 3 | 0 | 0 |
![]() | #55555 | 173 | 44 | 8 / 13 / 4 | -5 | 0.6 | -57 | 108.9 | 27% | 57% | 0 | 1 | 0 | 0 |
![]() | #FLM | 167 | 43 | 7 / 14 / 2 | -7 | 0.5 | -83 | 114.7 | 47% | 43% | 1 | 4 | 0 | 0 |
![]() | #2077 | 92 | 20 | 5 / 13 / 1 | -8 | 0.4 | -104 | 49 | 36% | 43% | 0 | 1 | 0 | 0 |
![]() | #0489 | 49 | 14 | 2 / 13 / 5 | -11 | 0.2 | -122 | 30.8 | 18% | 36% | 0 | 3 | 1 | 0 |
| MISA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #melo | 310 | 49 | 16 / 7 / 3 | 9 | 2.3 | 108 | 191.5 | 29% | 93% | 6 | 0 | 1 | 0 |
![]() | #tap | 289 | 85 | 14 / 7 / 6 | 7 | 2 | 71 | 185.2 | 14% | 86% | 4 | 1 | 0 | 0 |
![]() | #What | 273 | 70 | 14 / 5 / 12 | 9 | 2.8 | 83 | 158.4 | 16% | 93% | 2 | 1 | 0 | 0 |
![]() | #Ayar | 200 | 74 | 12 / 5 / 1 | 7 | 2.4 | 82 | 140.4 | 48% | 100% | 0 | 0 | 0 | 1 |
![]() | #iwnl | 197 | 75 | 10 / 6 / 5 | 4 | 1.7 | 51 | 146.6 | 21% | 93% | 0 | 0 | 1 | 0 |





