Sat, 10/03/2026 - 13:00
WB-RO128-054
ended
Lotus
45m 11s
Round breakdown
Engines Stuttgart
TurFra
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-




-
-
-
-
-
-



-





-
-
-


-
-
-
-






-
-
-

-
-
-
-
-



-
Statistics
| Engines Stuttgart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #disso | 255 | 59 | 22 / 16 / 5 | 6 | 1.4 | 26 | 171.8 | 23% | 79% | 3 | 4 | 1 | 0 |
![]() | #koala | 226 | 59 | 18 / 15 / 5 | 3 | 1.2 | 19 | 154.6 | 26% | 88% | 2 | 1 | 6 | 1 |
![]() | #teste | 225 | 50 | 18 / 18 / 14 | 0 | 1 | -15 | 147.3 | 33% | 96% | 2 | 0 | 2 | 1 |
![]() | #emi | 191 | 46 | 17 / 18 / 4 | -1 | 0.9 | -20 | 133 | 18% | 79% | 3 | 3 | 0 | 0 |
![]() | #airwy | 188 | 48 | 16 / 16 / 4 | 0 | 1 | 15 | 132.5 | 19% | 63% | 2 | 4 | 1 | 1 |
| TurFra | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #aimer | 266 | 73 | 20 / 19 / 7 | 1 | 1.1 | 13 | 174.9 | 16% | 79% | 5 | 3 | 0 | 2 |
![]() | #VOID | 242 | 63 | 21 / 18 / 5 | 3 | 1.2 | 9 | 158.5 | 42% | 75% | 3 | 2 | 0 | 2 |
![]() | #GOAT | 206 | 46 | 17 / 19 / 4 | -2 | 0.9 | -7 | 144.6 | 18% | 75% | 1 | 2 | 2 | 1 |
![]() | #kipah | 168 | 55 | 13 / 18 / 3 | -5 | 0.7 | -21 | 122.2 | 12% | 58% | 2 | 5 | 0 | 0 |
![]() | #ela | 149 | 48 | 12 / 17 / 6 | -5 | 0.7 | -19 | 114 | 35% | 75% | 1 | 0 | 5 | 0 |






