Sat, 10/03/2026 - 13:00
WB-RO128-061
ended
Haven
29m 41s
Round breakdown
L9
BONK
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-

-
-

-
-
-


-
-
-
-
-
-


-


-



-
-






Statistics
| L9 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #goat | 310 | 75 | 19 / 15 / 2 | 4 | 1.3 | 0 | 179.4 | 41% | 76% | 5 | 2 | 0 | 0 |
![]() | #raven | 257 | 71 | 14 / 15 / 4 | -1 | 0.9 | 19 | 161.5 | 18% | 71% | 2 | 3 | 0 | 0 |
![]() | #thmxs | 156 | 48 | 8 / 14 / 7 | -6 | 0.6 | -26 | 112.8 | 18% | 71% | 0 | 3 | 5 | 0 |
![]() | #ka1sa | 105 | 33 | 6 / 16 / 2 | -10 | 0.4 | -89 | 84.3 | 32% | 41% | 0 | 0 | 0 | 0 |
![]() | #bob | 74 | 26 | 3 / 16 / 8 | -13 | 0.2 | -112 | 59.6 | 26% | 65% | 0 | 2 | 2 | 0 |
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #rayo | 292 | 57 | 19 / 14 / 6 | 5 | 1.4 | 26 | 187.5 | 29% | 88% | 3 | 0 | 0 | 0 |
![]() | #OINK | 241 | 70 | 14 / 10 / 10 | 4 | 1.4 | 23 | 162.4 | 26% | 82% | 1 | 1 | 1 | 1 |
![]() | #FREE | 241 | 84 | 17 / 9 / 2 | 8 | 1.9 | 67 | 168.5 | 28% | 82% | 1 | 1 | 0 | 1 |
![]() | #BONK | 237 | 70 | 15 / 8 / 3 | 7 | 1.9 | 60 | 146.3 | 40% | 76% | 3 | 1 | 2 | 1 |
![]() | #deq | 195 | 57 | 11 / 9 / 12 | 2 | 1.2 | 32 | 140.7 | 14% | 82% | 2 | 4 | 1 | 0 |




