Sat, 10/03/2026 - 13:00
WB-RO64-004
ended
Lotus
34m 20s
Round breakdown
randomeu
SAMCRO
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-
-
-
-


-


-

-
-
-
-
-
-





-
-

-
-

-






Statistics
| randomeu | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #0101 | 256 | 68 | 15 / 16 / 3 | -1 | 0.9 | 16 | 177.9 | 31% | 61% | 1 | 2 | 6 | 0 |
![]() | #swag | 174 | 40 | 11 / 16 / 5 | -5 | 0.7 | -38 | 106.9 | 50% | 83% | 2 | 3 | 0 | 0 |
![]() | #ADHD | 154 | 38 | 9 / 17 / 4 | -8 | 0.5 | -64 | 102.1 | 26% | 67% | 2 | 5 | 0 | 0 |
![]() | #DJKK | 149 | 38 | 8 / 15 / 1 | -7 | 0.5 | -56 | 100.8 | 36% | 50% | 1 | 0 | 0 | 0 |
![]() | #sonna | 105 | 34 | 6 / 14 / 2 | -8 | 0.4 | -64 | 80.3 | 38% | 50% | 0 | 2 | 1 | 0 |
| SAMCRO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1234 | 327 | 85 | 21 / 11 / 3 | 10 | 1.9 | 98 | 219.4 | 26% | 100% | 5 | 1 | 0 | 1 |
![]() | #1st | 285 | 82 | 18 / 10 / 11 | 8 | 1.8 | 96 | 212.2 | 31% | 94% | 1 | 0 | 0 | 0 |
![]() | #rawrr | 284 | 76 | 20 / 8 / 7 | 12 | 2.5 | 72 | 182 | 46% | 83% | 4 | 2 | 2 | 1 |
![]() | #noun | 196 | 54 | 15 / 10 / 3 | 5 | 1.5 | 0 | 115.8 | 48% | 89% | 2 | 3 | 0 | 0 |
![]() | #aina | 67 | 17 | 4 / 10 / 5 | -6 | 0.4 | -60 | 43.7 | 27% | 89% | 0 | 0 | 3 | 0 |





