Sat, 10/03/2026 - 13:00
WB-RO64-005
ended
Summit
53m 21s
Round breakdown
FRG TSE
UNIWAY
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23




-


-


-
-
-
-
-
-

-


-


-
-
-
-

-
-

-
-






-

-
-

-
-
Statistics
| FRG TSE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #13km | 271 | 62 | 21 / 18 / 4 | 3 | 1.2 | 19 | 175.6 | 29% | 65% | 4 | 2 | 0 | 0 |
![]() | #sun | 257 | 62 | 20 / 15 / 6 | 5 | 1.3 | 39 | 164.8 | 26% | 78% | 2 | 0 | 0 | 0 |
![]() | #rphc7 | 222 | 53 | 19 / 15 / 8 | 4 | 1.3 | 34 | 141.9 | 30% | 74% | 2 | 1 | 7 | 1 |
![]() | #xxr | 191 | 53 | 16 / 13 / 4 | 3 | 1.2 | 7 | 118.2 | 42% | 74% | 1 | 0 | 0 | 1 |
![]() | #ddd | 143 | 39 | 12 / 14 / 4 | -2 | 0.9 | -26 | 98 | 34% | 65% | 2 | 8 | 2 | 0 |
| UNIWAY | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #bless | 225 | 57 | 18 / 18 / 3 | 0 | 1 | -1 | 144.5 | 36% | 61% | 6 | 5 | 0 | 0 |
![]() | #yin | 216 | 58 | 17 / 16 / 6 | 1 | 1.1 | -6 | 144 | 33% | 74% | 2 | 1 | 1 | 1 |
![]() | #1443 | 198 | 49 | 15 / 18 / 4 | -3 | 0.8 | -1 | 136.4 | 26% | 65% | 2 | 1 | 1 | 0 |
![]() | #YZY | 139 | 44 | 11 / 17 / 5 | -6 | 0.6 | -17 | 109.3 | 29% | 70% | 1 | 4 | 0 | 0 |
![]() | #MS03 | 123 | 34 | 9 / 19 / 12 | -10 | 0.5 | -49 | 90.6 | 26% | 70% | 0 | 0 | 6 | 0 |






