Sat, 10/03/2026 - 13:00
WB-RO64-006
ended
Haven
44m 27s
Round breakdown
BXL ZOO
Bellakita
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-

-
-
-
-

-



-


-

-
-
-

-


-




-

-
-
-

-
-

-



-

Statistics
| BXL ZOO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #6767 | 263 | 72 | 18 / 17 / 9 | 1 | 1.1 | 31 | 170.7 | 37% | 82% | 2 | 0 | 4 | 2 |
![]() | #Bunyy | 228 | 70 | 19 / 15 / 4 | 4 | 1.3 | 38 | 152.2 | 39% | 68% | 3 | 3 | 0 | 1 |
![]() | #K1NG | 202 | 41 | 15 / 19 / 6 | -4 | 0.8 | -29 | 125.4 | 26% | 59% | 4 | 4 | 0 | 0 |
![]() | #HARD | 184 | 56 | 13 / 19 / 6 | -6 | 0.7 | -9 | 133.3 | 38% | 64% | 2 | 0 | 5 | 0 |
![]() | #Siraç | 160 | 47 | 12 / 18 / 8 | -6 | 0.7 | -16 | 120.1 | 20% | 68% | 2 | 2 | 0 | 0 |
| Bellakita | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #961 | 266 | 63 | 22 / 16 / 5 | 6 | 1.4 | -4 | 153.3 | 31% | 73% | 2 | 3 | 1 | 3 |
![]() | #0310 | 249 | 60 | 18 / 15 / 5 | 3 | 1.2 | 25 | 159.8 | 35% | 73% | 3 | 3 | 1 | 0 |
![]() | #masia | 217 | 48 | 19 / 14 / 6 | 5 | 1.4 | 11 | 131.4 | 50% | 82% | 2 | 0 | 5 | 1 |
![]() | #masia | 209 | 56 | 17 / 15 / 5 | 2 | 1.1 | -14 | 123.8 | 28% | 59% | 2 | 6 | 0 | 0 |
![]() | #Ease | 164 | 43 | 12 / 17 / 10 | -5 | 0.7 | -32 | 119.1 | 23% | 73% | 0 | 1 | 2 | 0 |




