Sat, 10/03/2026 - 13:00
WB-RO64-007
ended
Ascent
49m 41s
Round breakdown
koJl9H
DayLight
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-



-
-
-
-
-





-

-
-


-
-

-
-
-





-
-
-
-
-

-


-
-
Statistics
| koJl9H | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #XMAN | 227 | 49 | 18 / 16 / 4 | 2 | 1.1 | -3 | 151.8 | 32% | 82% | 3 | 0 | 3 | 0 |
![]() | #Levi | 215 | 44 | 16 / 15 / 5 | 1 | 1.1 | 14 | 130.4 | 19% | 77% | 8 | 5 | 1 | 0 |
![]() | #123 | 192 | 61 | 16 / 11 / 2 | 5 | 1.5 | 34 | 128.6 | 30% | 82% | 0 | 2 | 2 | 1 |
![]() | #user1 | 189 | 45 | 17 / 11 / 6 | 6 | 1.5 | 20 | 118.2 | 40% | 77% | 1 | 1 | 0 | 0 |
![]() | #1379 | 154 | 35 | 13 / 13 / 8 | 0 | 1 | -17 | 95.6 | 23% | 64% | 0 | 2 | 1 | 0 |
| DayLight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #mlrs | 295 | 74 | 23 / 16 / 6 | 7 | 1.4 | 36 | 177.5 | 17% | 64% | 6 | 3 | 2 | 0 |
![]() | #neyZ | 241 | 78 | 20 / 14 / 0 | 6 | 1.4 | 51 | 155.1 | 32% | 68% | 3 | 2 | 0 | 1 |
![]() | #msaki | 149 | 43 | 9 / 17 / 9 | -8 | 0.5 | -19 | 106.8 | 16% | 68% | 0 | 2 | 0 | 0 |
![]() | #Tsuki | 120 | 29 | 9 / 18 / 10 | -9 | 0.5 | -66 | 70.3 | 32% | 68% | 1 | 2 | 1 | 0 |
![]() | #00001 | 81 | 27 | 5 / 15 / 6 | -10 | 0.3 | -51 | 66 | 21% | 50% | 0 | 3 | 1 | 0 |







