Sat, 10/03/2026 - 13:00
WB-RO64-008
ended
Lotus
54m 30s
Round breakdown
HOMIXCULUS x NAFE
REIGNITED
14
12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26


-
-
-
-
-

-

-
-
-
-

-







-


-
-





-

-




-

-
-
-
-
-
-
-

-
-
Statistics
| HOMIXCULUS x NAFE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #922 | 265 | 60 | 25 / 20 / 5 | 5 | 1.3 | 33 | 176.1 | 24% | 65% | 5 | 1 | 2 | 0 |
![]() | #BANG | 211 | 46 | 19 / 19 / 9 | 0 | 1 | 1 | 129.5 | 23% | 85% | 3 | 4 | 0 | 1 |
![]() | #BOT | 201 | 55 | 17 / 18 / 11 | -1 | 0.9 | 11 | 150.4 | 36% | 81% | 1 | 0 | 2 | 2 |
![]() | #PELO | 171 | 48 | 17 / 18 / 9 | -1 | 0.9 | -9 | 106.6 | 29% | 81% | 2 | 3 | 3 | 0 |
![]() | #24038 | 164 | 38 | 16 / 22 / 2 | -6 | 0.7 | -52 | 106.9 | 35% | 58% | 3 | 4 | 0 | 1 |
| REIGNITED | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #sss | 308 | 66 | 29 / 20 / 3 | 9 | 1.5 | 42 | 193.3 | 36% | 77% | 4 | 4 | 0 | 1 |
![]() | #AAG | 224 | 49 | 20 / 19 / 4 | 1 | 1.1 | 19 | 142.8 | 36% | 69% | 3 | 5 | 0 | 1 |
![]() | #fsami | 204 | 44 | 19 / 21 / 9 | -2 | 0.9 | -20 | 133.3 | 44% | 69% | 2 | 3 | 2 | 0 |
![]() | #111 | 171 | 45 | 14 / 19 / 8 | -5 | 0.7 | -13 | 118.5 | 31% | 85% | 2 | 1 | 1 | 1 |
![]() | #xXx | 153 | 40 | 15 / 15 / 4 | 0 | 1 | -11 | 98.7 | 32% | 65% | 1 | 1 | 5 | 0 |






