Sat, 10/03/2026 - 13:00
WB-RO64-010
ended
Lotus
49m 59s
Round breakdown
G2 Gozen
Gief Kalash
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23





-

-

-
-
-
-





-
-
-
-

-
-
-
-
-

-

-




-
-
-
-
-




-
Statistics
| G2 Gozen | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #000 | 253 | 59 | 23 / 18 / 7 | 5 | 1.3 | 34 | 166 | 35% | 78% | 3 | 1 | 2 | 1 |
![]() | #mint | 219 | 44 | 17 / 17 / 4 | 0 | 1 | 4 | 144.3 | 30% | 83% | 5 | 4 | 1 | 0 |
![]() | #888 | 211 | 71 | 18 / 15 / 6 | 3 | 1.2 | 31 | 149 | 34% | 70% | 1 | 1 | 1 | 1 |
![]() | #1337 | 179 | 37 | 14 / 17 / 8 | -3 | 0.8 | -14 | 109.8 | 20% | 61% | 4 | 2 | 4 | 0 |
![]() | #aley | 166 | 42 | 16 / 14 / 3 | 2 | 1.1 | 5 | 108.4 | 31% | 70% | 1 | 1 | 3 | 0 |
| Gief Kalash | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Jonas | 251 | 64 | 21 / 17 / 5 | 4 | 1.2 | 29 | 153.9 | 41% | 65% | 1 | 5 | 0 | 1 |
![]() | #Yorki | 243 | 73 | 20 / 14 / 7 | 6 | 1.4 | 37 | 149.3 | 25% | 78% | 0 | 0 | 3 | 2 |
![]() | #MMA | 187 | 58 | 16 / 19 / 3 | -3 | 0.8 | -12 | 129.1 | 41% | 74% | 2 | 2 | 0 | 1 |
![]() | #oww | 170 | 41 | 13 / 20 / 7 | -7 | 0.7 | -62 | 103.2 | 20% | 78% | 4 | 4 | 1 | 0 |
![]() | #1400 | 132 | 35 | 11 / 18 / 3 | -7 | 0.6 | -52 | 82.4 | 38% | 61% | 2 | 3 | 3 | 0 |







