Sat, 10/03/2026 - 13:00
WB-RO64-012
ended
Haven
43m 38s
Round breakdown
PERKS
Nasip
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-

-

-


-
-
-
-






-





-

-

-
-




-
-
-
-
-
-

-
-
-
Statistics
| PERKS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #DOUx2 | 238 | 84 | 16 / 12 / 9 | 4 | 1.3 | 59 | 163.5 | 38% | 86% | 4 | 0 | 5 | 1 |
![]() | #222 | 225 | 65 | 18 / 14 / 1 | 4 | 1.3 | 21 | 144.7 | 33% | 77% | 9 | 2 | 0 | 0 |
![]() | #2311 | 224 | 58 | 16 / 15 / 13 | 1 | 1.1 | -4 | 144.9 | 23% | 82% | 1 | 1 | 4 | 0 |
![]() | #chill | 224 | 65 | 20 / 12 / 7 | 8 | 1.7 | 43 | 152.4 | 37% | 91% | 1 | 2 | 0 | 2 |
![]() | #sry | 181 | 48 | 16 / 14 / 6 | 2 | 1.1 | -19 | 123.5 | 12% | 77% | 0 | 2 | 0 | 1 |
| Nasip | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #sazi | 277 | 99 | 20 / 15 / 8 | 5 | 1.3 | 74 | 207.9 | 31% | 73% | 0 | 1 | 5 | 2 |
![]() | #1905 | 197 | 44 | 14 / 19 / 7 | -5 | 0.7 | -23 | 131.6 | 15% | 59% | 1 | 7 | 0 | 2 |
![]() | #sazi | 159 | 55 | 13 / 18 / 4 | -5 | 0.7 | -51 | 102.1 | 28% | 68% | 2 | 2 | 0 | 1 |
![]() | #klaus | 151 | 42 | 13 / 17 / 0 | -4 | 0.8 | -36 | 109 | 28% | 55% | 1 | 2 | 0 | 0 |
![]() | #star | 114 | 29 | 7 / 17 / 7 | -10 | 0.4 | -65 | 77.6 | 38% | 68% | 3 | 3 | 0 | 0 |






