Sat, 10/03/2026 - 13:00
WB-RO64-020
ended
Haven
32m 40s
Round breakdown
Frankfurt Bahnhofsviertel
Saints Esports Valorant
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18



-


-

-





-

-

-
-
-

-
-

-

-
-
-
-
-

-

-
Statistics
| Frankfurt Bahnhofsviertel | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Flay | 233 | 55 | 15 / 11 / 3 | 4 | 1.4 | 15 | 144.8 | 31% | 72% | 4 | 0 | 0 | 0 |
![]() | #lele | 227 | 50 | 15 / 9 / 8 | 6 | 1.7 | 25 | 122.2 | 36% | 89% | 4 | 1 | 3 | 0 |
![]() | #Adam | 224 | 65 | 15 / 9 / 1 | 6 | 1.7 | 70 | 163.2 | 42% | 72% | 2 | 3 | 0 | 0 |
![]() | #meddi | 195 | 41 | 12 / 13 / 4 | -1 | 0.9 | -23 | 121.7 | 40% | 83% | 1 | 2 | 1 | 1 |
![]() | #444 | 167 | 39 | 12 / 7 / 2 | 5 | 1.7 | 22 | 103.7 | 24% | 83% | 0 | 1 | 7 | 0 |
| Saints Esports Valorant | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1612 | 204 | 65 | 13 / 13 / 4 | 0 | 1 | 11 | 145.5 | 36% | 67% | 0 | 1 | 0 | 0 |
![]() | #isa | 192 | 40 | 13 / 15 / 0 | -2 | 0.9 | -28 | 101.1 | 26% | 72% | 5 | 6 | 1 | 0 |
![]() | #bad | 180 | 56 | 10 / 13 / 11 | -3 | 0.8 | 2 | 131.1 | 18% | 83% | 0 | 2 | 0 | 0 |
![]() | #921 | 136 | 42 | 7 / 14 / 3 | -7 | 0.5 | -39 | 95.3 | 30% | 61% | 1 | 2 | 2 | 1 |
![]() | #000 | 110 | 40 | 6 / 14 / 5 | -8 | 0.4 | -55 | 74.4 | 29% | 44% | 1 | 0 | 0 | 1 |






